11 Tillicum Centre / UVic
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
Outbound - 72 Trips
Inbound - 71 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:14 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78058 | 953276 | |||
06:21 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78079 | 953537 | |||
06:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78078 | 953533 | |||
06:57 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78128 | 954213 | |||
06:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78088 | 953692 | |||
07:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78077 | 953514 | |||
07:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78145 | 954451 | |||
07:28 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78016 | 952566 | |||
07:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78146 | 954456 | |||
07:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78067 | 953379 | |||
07:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78006 | 952442 | |||
08:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78027 | 952748 | |||
08:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78044 | 953022 | |||
08:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78152 | 954539 | |||
08:53 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78124 | 954190 | |||
09:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78028 | 952770 | |||
09:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78016 | 952568 | |||
09:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78109 | 953984 | |||
09:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78006 | 952444 | |||
10:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78148 | 954476 | |||
10:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78079 | 953541 | |||
10:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78171 | 954729 | |||
10:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78050 | 953116 | |||
11:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78011 | 952521 | |||
11:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78016 | 952570 | |||
11:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78070 | 953442 | |||
11:50 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78105 | 953927 | |||
12:04 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78044 | 953026 | |||
12:19 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78196 | 954993 | |||
12:33 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78079 | 953543 | |||
12:48 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78040 | 952944 | |||
13:03 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78067 | 953385 | |||
13:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78218 | 955182 | |||
13:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78204 | 955057 | |||
13:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78142 | 954399 | |||
14:01 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78135 | 954308 | |||
14:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78027 | 952756 | |||
14:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78196 | 954995 | |||
14:42 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78144 | 954439 | |||
15:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78232 | 955321 | |||
15:12 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78067 | 953387 | |||
15:27 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78239 | 955387 | |||
15:43 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78247 | 955446 | |||
16:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78187 | 954900 | |||
16:03 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78294 | 955842 | |||
16:18 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78300 | 955888 | |||
16:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78025 | 952731 | |||
16:34 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78303 | 955925 | |||
16:40 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78270 | 955697 | |||
16:55 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78284 | 955794 | |||
16:58 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78311 | 956001 | |||
17:09 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78264 | 955631 | |||
17:17 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78059 | 953307 | |||
17:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78067 | 953389 | |||
17:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78142 | 954403 | |||
17:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78300 | 955890 | |||
18:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78006 | 952454 | |||
18:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78256 | 955540 | |||
18:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78059 | 953309 | |||
19:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78264 | 955633 | |||
19:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78028 | 952785 | |||
19:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78255 | 955529 | |||
20:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78002 | 952399 | |||
20:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78316 | 956055 | |||
20:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78059 | 953311 | |||
21:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78243 | 955425 | |||
21:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78028 | 952787 | |||
21:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78255 | 955531 | |||
22:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78019 | 952657 | |||
22:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78316 | 956057 | |||
23:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78041 | 952972 |
Tuesdays
Outbound - 72 Trips
Inbound - 71 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:14 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78382 | 957058 | |||
06:21 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78403 | 957319 | |||
06:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78402 | 957315 | |||
06:57 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78452 | 957995 | |||
06:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78412 | 957474 | |||
07:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78401 | 957296 | |||
07:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78469 | 958233 | |||
07:28 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78340 | 956348 | |||
07:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78470 | 958238 | |||
07:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78391 | 957161 | |||
07:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78330 | 956224 | |||
08:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78351 | 956530 | |||
08:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78368 | 956804 | |||
08:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78476 | 958321 | |||
08:53 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78448 | 957972 | |||
09:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78352 | 956552 | |||
09:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78340 | 956350 | |||
09:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78433 | 957766 | |||
09:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78330 | 956226 | |||
10:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78472 | 958258 | |||
10:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78403 | 957323 | |||
10:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78495 | 958511 | |||
10:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78374 | 956898 | |||
11:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78335 | 956303 | |||
11:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78340 | 956352 | |||
11:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78394 | 957224 | |||
11:50 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78429 | 957709 | |||
12:04 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78368 | 956808 | |||
12:19 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78520 | 958775 | |||
12:33 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78403 | 957325 | |||
12:48 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78364 | 956726 | |||
13:03 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78391 | 957167 | |||
13:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78542 | 958964 | |||
13:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78528 | 958839 | |||
13:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78466 | 958181 | |||
14:01 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78459 | 958090 | |||
14:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78351 | 956538 | |||
14:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78520 | 958777 | |||
14:42 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78468 | 958221 | |||
15:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78556 | 959103 | |||
15:12 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78391 | 957169 | |||
15:27 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78563 | 959169 | |||
15:43 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78571 | 959228 | |||
16:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78511 | 958682 | |||
16:03 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78618 | 959624 | |||
16:18 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78624 | 959670 | |||
16:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78349 | 956513 | |||
16:34 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78627 | 959707 | |||
16:40 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78594 | 959479 | |||
16:55 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78608 | 959576 | |||
16:58 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78635 | 959783 | |||
17:09 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78588 | 959413 | |||
17:17 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78383 | 957089 | |||
17:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78391 | 957171 | |||
17:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78466 | 958185 | |||
17:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78624 | 959672 | |||
18:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78330 | 956236 | |||
18:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78580 | 959322 | |||
18:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78383 | 957091 | |||
19:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78588 | 959415 | |||
19:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78352 | 956567 | |||
19:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78579 | 959311 | |||
20:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78326 | 956181 | |||
20:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78640 | 959837 | |||
20:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78383 | 957093 | |||
21:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78567 | 959207 | |||
21:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78352 | 956569 | |||
21:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78579 | 959313 | |||
22:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78343 | 956439 | |||
22:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78640 | 959839 | |||
23:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78365 | 956754 |
Wednesdays
Outbound - 72 Trips
Inbound - 71 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:14 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78706 | 960840 | |||
06:21 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78727 | 961101 | |||
06:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78726 | 961097 | |||
06:57 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78776 | 961777 | |||
06:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78736 | 961256 | |||
07:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78725 | 961078 | |||
07:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78793 | 962015 | |||
07:28 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78664 | 960130 | |||
07:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78794 | 962020 | |||
07:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78715 | 960943 | |||
07:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78654 | 960006 | |||
08:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78675 | 960312 | |||
08:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78692 | 960586 | |||
08:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78800 | 962103 | |||
08:53 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78772 | 961754 | |||
09:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78676 | 960334 | |||
09:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78664 | 960132 | |||
09:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78757 | 961548 | |||
09:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78654 | 960008 | |||
10:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78796 | 962040 | |||
10:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78727 | 961105 | |||
10:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78819 | 962293 | |||
10:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78698 | 960680 | |||
11:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78659 | 960085 | |||
11:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78664 | 960134 | |||
11:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78718 | 961006 | |||
11:50 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78753 | 961491 | |||
12:04 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78692 | 960590 | |||
12:19 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78844 | 962557 | |||
12:33 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78727 | 961107 | |||
12:48 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78688 | 960508 | |||
13:03 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78715 | 960949 | |||
13:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78866 | 962746 | |||
13:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78852 | 962621 | |||
13:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78790 | 961963 | |||
14:01 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78783 | 961872 | |||
14:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78675 | 960320 | |||
14:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78844 | 962559 | |||
14:42 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78792 | 962003 | |||
15:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78880 | 962885 | |||
15:12 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78715 | 960951 | |||
15:27 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78887 | 962951 | |||
15:43 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78896 | 963016 | |||
16:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78835 | 962464 | |||
16:03 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78940 | 963393 | |||
16:18 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78946 | 963439 | |||
16:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78673 | 960295 | |||
16:34 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78950 | 963484 | |||
16:40 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78917 | 963252 | |||
16:55 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78931 | 963349 | |||
16:58 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78959 | 963563 | |||
17:09 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78911 | 963186 | |||
17:17 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 78707 | 960871 | |||
17:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78715 | 960953 | |||
17:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78790 | 961967 | |||
17:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78946 | 963441 | |||
18:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78654 | 960018 | |||
18:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78903 | 963095 | |||
18:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78707 | 960873 | |||
19:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78911 | 963188 | |||
19:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78676 | 960349 | |||
19:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78902 | 963084 | |||
20:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78650 | 959963 | |||
20:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78964 | 963617 | |||
20:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78707 | 960875 | |||
21:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78892 | 962995 | |||
21:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78676 | 960351 | |||
21:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78902 | 963086 | |||
22:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78667 | 960221 | |||
22:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78964 | 963619 | |||
23:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78689 | 960536 |
Thursdays
Outbound - 72 Trips
Inbound - 71 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:14 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79030 | 964620 | |||
06:21 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79051 | 964881 | |||
06:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79050 | 964877 | |||
06:57 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79100 | 965557 | |||
06:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79060 | 965036 | |||
07:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79049 | 964858 | |||
07:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79117 | 965795 | |||
07:28 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78988 | 963910 | |||
07:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79118 | 965800 | |||
07:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79039 | 964723 | |||
07:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78978 | 963786 | |||
08:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78999 | 964092 | |||
08:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79016 | 964366 | |||
08:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79124 | 965883 | |||
08:53 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79096 | 965534 | |||
09:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79000 | 964114 | |||
09:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78988 | 963912 | |||
09:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79081 | 965328 | |||
09:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78978 | 963788 | |||
10:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79120 | 965820 | |||
10:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79051 | 964885 | |||
10:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79143 | 966073 | |||
10:52 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79022 | 964460 | |||
11:07 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78983 | 963865 | |||
11:22 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78988 | 963914 | |||
11:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79042 | 964786 | |||
11:50 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79077 | 965271 | |||
12:04 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79016 | 964370 | |||
12:19 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79168 | 966337 | |||
12:33 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79051 | 964887 | |||
12:48 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79012 | 964288 | |||
13:03 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79039 | 964729 | |||
13:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79190 | 966526 | |||
13:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79176 | 966401 | |||
13:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79114 | 965743 | |||
14:01 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79107 | 965652 | |||
14:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78999 | 964100 | |||
14:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79168 | 966339 | |||
14:42 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79116 | 965783 | |||
15:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79204 | 966665 | |||
15:12 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79039 | 964731 | |||
15:27 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79211 | 966731 | |||
15:43 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79219 | 966790 | |||
16:00 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79159 | 966244 | |||
16:03 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79266 | 967186 | |||
16:18 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79272 | 967232 | |||
16:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78997 | 964075 | |||
16:34 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79275 | 967269 | |||
16:40 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79242 | 967041 | |||
16:55 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79256 | 967138 | |||
16:58 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79283 | 967345 | |||
17:09 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79236 | 966975 | |||
17:17 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79031 | 964651 | |||
17:20 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79039 | 964733 | |||
17:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79114 | 965747 | |||
17:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79272 | 967234 | |||
18:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78978 | 963798 | |||
18:36 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79228 | 966884 | |||
18:56 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79031 | 964653 | |||
19:16 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79236 | 966977 | |||
19:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79000 | 964129 | |||
19:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79227 | 966873 | |||
20:17 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78974 | 963743 | |||
20:37 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79288 | 967399 | |||
20:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79031 | 964655 | |||
21:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79215 | 966769 | |||
21:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79000 | 964131 | |||
21:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79227 | 966875 | |||
22:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 78991 | 964001 | |||
22:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79288 | 967401 | |||
23:32 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79013 | 964316 |
Fridays
Outbound - 72 Trips
Inbound - 71 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:14 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79354 | 968412 | |||
06:21 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79375 | 968674 | |||
06:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79374 | 968670 | |||
06:57 | 11 Tillicum Ctr Via Gorge | Douglas at Yates / Johnson | 79424 | 969362 | |||
06:58 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79384 | 968831 | |||
07:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79372 | 968638 | |||
07:18 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79441 | 969602 | |||
07:28 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79312 | 967692 | |||
07:38 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79442 | 969607 | |||
07:47 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79362 | 968511 | |||
07:57 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79302 | 967568 | |||
08:08 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79323 | 967874 | |||
08:23 | 11 Tillicum Ctr Via Gorge | UVic Exchange | 79339 | 968125 | |||
