13 Ten Mile Point / UVic
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Special: 2021-02-15 only
Mondays
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:41 | 13 Ten Mile Point | UVic Exchange | 78036 | 952874 | |||
12:29 | 13 Ten Mile Point | UVic Exchange | 78194 | 954964 | |||
15:19 | 13 Ten Mile Point | UVic Exchange | 78248 | 955456 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:48 | 13 UVic | Arbutus at Juan De Fuca | 78036 | 952875 | |||
12:36 | 13 UVic | Arbutus at Juan De Fuca | 78194 | 954965 | |||
15:26 | 13 UVic | Arbutus at Juan De Fuca | 78248 | 955457 |
Tuesdays
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:41 | 13 Ten Mile Point | UVic Exchange | 78360 | 956656 | |||
12:29 | 13 Ten Mile Point | UVic Exchange | 78518 | 958746 | |||
15:19 | 13 Ten Mile Point | UVic Exchange | 78572 | 959238 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:48 | 13 UVic | Arbutus at Juan De Fuca | 78360 | 956657 | |||
12:36 | 13 UVic | Arbutus at Juan De Fuca | 78518 | 958747 | |||
15:26 | 13 UVic | Arbutus at Juan De Fuca | 78572 | 959239 |
Wednesdays
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:41 | 13 Ten Mile Point | UVic Exchange | 78684 | 960438 | |||
12:29 | 13 Ten Mile Point | UVic Exchange | 78842 | 962528 | |||
15:19 | 13 Ten Mile Point | UVic Exchange | 78897 | 963026 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:48 | 13 UVic | Arbutus at Juan De Fuca | 78684 | 960439 | |||
12:36 | 13 UVic | Arbutus at Juan De Fuca | 78842 | 962529 | |||
15:26 | 13 UVic | Arbutus at Juan De Fuca | 78897 | 963027 |
Thursdays
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:41 | 13 Ten Mile Point | UVic Exchange | 79008 | 964218 | |||
12:29 | 13 Ten Mile Point | UVic Exchange | 79166 | 966308 | |||
15:19 | 13 Ten Mile Point | UVic Exchange | 79220 | 966800 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:48 | 13 UVic | Arbutus at Juan De Fuca | 79008 | 964219 | |||
12:36 | 13 UVic | Arbutus at Juan De Fuca | 79166 | 966309 | |||
15:26 | 13 UVic | Arbutus at Juan De Fuca | 79220 | 966801 |
Fridays
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:41 | 13 Ten Mile Point | UVic Exchange | 79331 | 967986 | |||
12:29 | 13 Ten Mile Point | UVic Exchange | 79490 | 970122 | |||
15:19 | 13 Ten Mile Point | UVic Exchange | 79549 | 970677 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:48 | 13 UVic | Arbutus at Juan De Fuca | 79331 | 967987 | |||
12:36 | 13 UVic | Arbutus at Juan De Fuca | 79490 | 970123 | |||
15:26 | 13 UVic | Arbutus at Juan De Fuca | 79549 | 970678 |
Saturdays
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
10:05 | 13 Ten Mile Point | UVic Exchange | 79694 | 972833 | |||
12:05 | 13 Ten Mile Point | UVic Exchange | 79711 | 973124 | |||
15:05 | 13 Ten Mile Point | UVic Exchange | 79734 | 973491 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
10:12 | 13 UVic | Arbutus at Juan De Fuca | 79694 | 972834 | |||
12:12 | 13 UVic | Arbutus at Juan De Fuca | 79711 | 973125 | |||
15:12 | 13 UVic | Arbutus at Juan De Fuca | 79734 | 973492 |
Special: 2021-02-15 only
Outbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
10:05 | 13 Ten Mile Point | UVic Exchange | 79980 | 977623 | |||
12:05 | 13 Ten Mile Point | UVic Exchange | 79989 | 977767 | |||
15:05 | 13 Ten Mile Point | UVic Exchange | 80011 | 978115 |
Inbound - 3 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
10:12 | 13 UVic | Arbutus at Juan De Fuca | 79980 | 977624 | |||
12:12 | 13 UVic | Arbutus at Juan De Fuca | 79989 | 977768 | |||
15:12 | 13 UVic | Arbutus at Juan De Fuca | 80011 | 978116 |