2 James Bay / South Oak Bay / Willows
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
Outbound - 72 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78033 | 952834 | |||
06:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952613 | |||
06:45 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78109 | 953980 | |||
06:58 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953159 | |||
07:09 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78143 | 954414 | |||
07:20 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78033 | 952836 | |||
07:31 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78118 | 954112 | |||
07:42 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954162 | |||
07:53 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78149 | 954492 | |||
08:04 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952615 | |||
08:15 | 2 Downtown Only | Dallas at Simcoe | 78168 | 954713 | |||
08:25 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78052 | 953161 | |||
08:36 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78143 | 954416 | |||
08:48 | 2 Downtown Only | Dallas at Simcoe | 78033 | 952838 | |||
09:01 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78118 | 954114 | |||
09:14 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954164 | |||
09:29 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78149 | 954494 | |||
09:44 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952617 | |||
09:58 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78052 | 953163 | |||
10:13 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78143 | 954418 | |||
10:29 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78118 | 954116 | |||
10:44 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954166 | |||
11:00 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78149 | 954496 | |||
11:16 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952619 | |||
11:31 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78052 | 953165 | |||
11:47 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78143 | 954420 | |||
12:02 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78118 | 954118 | |||
12:18 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954168 | |||
12:33 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78149 | 954498 | |||
12:49 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952621 | |||
13:04 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78052 | 953167 | |||
13:20 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78143 | 954422 | |||
13:35 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78118 | 954120 | |||
13:51 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954170 | |||
14:06 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78149 | 954500 | |||
14:22 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952623 | |||
14:37 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78052 | 953169 | |||
14:53 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78143 | 954424 | |||
15:03 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78255 | 955522 | |||
15:14 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78118 | 954122 | |||
15:26 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78123 | 954172 | |||
15:37 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78266 | 955656 | |||
15:47 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78149 | 954502 | |||
15:58 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78018 | 952625 | |||
16:08 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78291 | 955821 | |||
16:19 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953171 | |||
16:30 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78143 | 954426 | |||
16:41 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78255 | 955524 | |||
16:52 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78118 | 954124 | |||
17:03 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954174 | |||
17:15 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78266 | 955658 | |||
17:26 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78149 | 954504 | |||
17:36 | 2 Downtown Only | Dallas at Simcoe | 78018 | 952627 | |||
17:47 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78291 | 955823 | |||
18:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953173 | |||
18:15 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78105 | 953935 | |||
18:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954176 | |||
18:45 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78266 | 955660 | |||
19:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78149 | 954506 | |||
19:15 | 2 Downtown Only | Dallas at Simcoe | 78291 | 955825 | |||
19:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953175 | |||
19:45 | 2 Downtown Only | Dallas at Simcoe | 78105 | 953937 | |||
20:02 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78123 | 954178 | |||
20:24 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78149 | 954508 | |||
20:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953177 | |||
21:24 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78099 | 953882 | |||
21:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78149 | 954510 | |||
22:24 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953179 | |||
22:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78099 | 953884 | |||
23:22 | 2 Downtown Only | Dallas at Simcoe | 78149 | 954512 | |||
23:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78052 | 953181 | |||
24:22 | 2 Downtown Only | Dallas at Simcoe | 78099 | 953886 |
Inbound - 69 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:57 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952612 | |||
06:25 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953158 | |||
06:45 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78033 | 952835 | |||
06:57 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78118 | 954111 | |||
07:06 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954161 | |||
07:17 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954491 | |||
07:27 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952614 | |||
07:39 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78168 | 954712 | |||
07:48 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953160 | |||
08:00 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78143 | 954415 | |||
08:11 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78033 | 952837 | |||
08:25 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78118 | 954113 | |||
08:37 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954163 | |||
08:53 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954493 | |||
09:07 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952616 | |||
09:23 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78052 | 953162 | |||
09:37 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78143 | 954417 | |||
09:54 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78118 | 954115 | |||
10:08 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954165 | |||
10:25 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954495 | |||
10:39 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952618 | |||
10:55 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78052 | 953164 | |||
11:10 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78143 | 954419 | |||
11:26 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78118 | 954117 | |||
11:41 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954167 | |||
11:57 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954497 | |||
12:12 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952620 | |||
12:28 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78052 | 953166 | |||
12:43 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78143 | 954421 | |||
12:59 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78118 | 954119 | |||
13:14 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954169 | |||
13:30 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954499 | |||
13:45 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952622 | |||
14:01 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78052 | 953168 | |||
14:16 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78143 | 954423 | |||
14:37 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78118 | 954121 | |||
14:47 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954171 | |||
14:48 | 2 James Bay - Fisherman's Wharf | Douglas at Fort | 78255 | 955521 | |||
15:09 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954501 | |||
15:11 | 2 James Bay - Fisherman's Wharf | Oak Bay at Fort - Oak Bay Junction | 78266 | 955655 | |||
15:19 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952624 | |||
15:41 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78052 | 953170 | |||
15:51 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78143 | 954425 | |||
15:52 | 2 James Bay - Fisherman's Wharf | Douglas at Fort | 78291 | 955820 | |||
16:03 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78255 | 955523 | |||
16:13 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78118 | 954123 | |||
16:25 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78123 | 954173 | |||
16:36 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78266 | 955657 | |||
16:48 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78149 | 954503 | |||
17:00 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78018 | 952626 | |||
17:13 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78291 | 955822 | |||
17:25 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953172 | |||
17:42 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78105 | 953934 | |||
17:56 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954175 | |||
18:13 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78266 | 955659 | |||
18:26 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78149 | 954505 | |||
18:43 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78291 | 955824 | |||
18:56 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953174 | |||
19:14 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78105 | 953936 | |||
19:30 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78123 | 954177 | |||
19:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78149 | 954507 | |||
20:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953176 | |||
20:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78099 | 953881 | |||
21:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78149 | 954509 | |||
21:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953178 | |||
22:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78099 | 953883 | |||
22:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78149 | 954511 | |||
23:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78052 | 953180 | |||
23:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78099 | 953885 |
Tuesdays
Outbound - 72 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78357 | 956616 | |||
06:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956395 | |||
06:45 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78433 | 957762 | |||
06:58 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956941 | |||
07:09 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78467 | 958196 | |||
07:20 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78357 | 956618 | |||
07:31 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78442 | 957894 | |||
07:42 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957944 | |||
07:53 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78473 | 958274 | |||
08:04 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956397 | |||
08:15 | 2 Downtown Only | Dallas at Simcoe | 78492 | 958495 | |||
08:25 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78376 | 956943 | |||
08:36 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78467 | 958198 | |||
08:48 | 2 Downtown Only | Dallas at Simcoe | 78357 | 956620 | |||
09:01 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78442 | 957896 | |||
09:14 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957946 | |||
09:29 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78473 | 958276 | |||
09:44 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956399 | |||
09:58 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78376 | 956945 | |||
10:13 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78467 | 958200 | |||
10:29 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78442 | 957898 | |||
10:44 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957948 | |||
11:00 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78473 | 958278 | |||
11:16 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956401 | |||
11:31 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78376 | 956947 | |||
11:47 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78467 | 958202 | |||
12:02 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78442 | 957900 | |||
12:18 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957950 | |||
12:33 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78473 | 958280 | |||
12:49 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956403 | |||
13:04 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78376 | 956949 | |||
13:20 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78467 | 958204 | |||
13:35 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78442 | 957902 | |||
13:51 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957952 | |||
14:06 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78473 | 958282 | |||
14:22 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956405 | |||
14:37 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78376 | 956951 | |||
14:53 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78467 | 958206 | |||
15:03 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78579 | 959304 | |||
15:14 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78442 | 957904 | |||
15:26 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78447 | 957954 | |||
15:37 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78590 | 959438 | |||
15:47 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78473 | 958284 | |||
15:58 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78342 | 956407 | |||
16:08 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78615 | 959603 | |||
16:19 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956953 | |||
16:30 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78467 | 958208 | |||
16:41 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78579 | 959306 | |||
16:52 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78442 | 957906 | |||
17:03 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957956 | |||
17:15 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78590 | 959440 | |||
17:26 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78473 | 958286 | |||
17:36 | 2 Downtown Only | Dallas at Simcoe | 78342 | 956409 | |||
17:47 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78615 | 959605 | |||
18:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956955 | |||
18:15 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78429 | 957717 | |||
18:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957958 | |||
18:45 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78590 | 959442 | |||
19:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78473 | 958288 | |||
19:15 | 2 Downtown Only | Dallas at Simcoe | 78615 | 959607 | |||
19:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956957 | |||
19:45 | 2 Downtown Only | Dallas at Simcoe | 78429 | 957719 | |||
20:02 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78447 | 957960 | |||
20:24 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78473 | 958290 | |||
20:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956959 | |||
21:24 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78423 | 957664 | |||
21:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78473 | 958292 | |||
22:24 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956961 | |||
22:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78423 | 957666 | |||
23:22 | 2 Downtown Only | Dallas at Simcoe | 78473 | 958294 | |||
23:54 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78376 | 956963 | |||
24:22 | 2 Downtown Only | Dallas at Simcoe | 78423 | 957668 |
Inbound - 69 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:57 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956394 | |||
06:25 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956940 | |||
06:45 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78357 | 956617 | |||
06:57 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78442 | 957893 | |||
07:06 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957943 | |||
07:17 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958273 | |||
07:27 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956396 | |||
07:39 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78492 | 958494 | |||
07:48 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956942 | |||
08:00 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78467 | 958197 | |||
08:11 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78357 | 956619 | |||
08:25 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78442 | 957895 | |||
08:37 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957945 | |||
08:53 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958275 | |||
09:07 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956398 | |||
09:23 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78376 | 956944 | |||
09:37 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78467 | 958199 | |||
09:54 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78442 | 957897 | |||
10:08 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957947 | |||
10:25 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958277 | |||
10:39 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956400 | |||
10:55 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78376 | 956946 | |||
11:10 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78467 | 958201 | |||
11:26 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78442 | 957899 | |||
11:41 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957949 | |||
11:57 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958279 | |||
12:12 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956402 | |||
12:28 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78376 | 956948 | |||
12:43 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78467 | 958203 | |||
12:59 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78442 | 957901 | |||
13:14 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957951 | |||
13:30 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958281 | |||
13:45 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956404 | |||
14:01 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78376 | 956950 | |||
14:16 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78467 | 958205 | |||
14:37 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78442 | 957903 | |||
14:47 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957953 | |||
14:48 | 2 James Bay - Fisherman's Wharf | Douglas at Fort | 78579 | 959303 | |||
15:09 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958283 | |||
15:11 | 2 James Bay - Fisherman's Wharf | Oak Bay at Fort - Oak Bay Junction | 78590 | 959437 | |||
15:19 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956406 | |||
15:41 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78376 | 956952 | |||
15:51 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78467 | 958207 | |||
15:52 | 2 James Bay - Fisherman's Wharf | Douglas at Fort | 78615 | 959602 | |||
16:03 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78579 | 959305 | |||
16:13 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78442 | 957905 | |||
16:25 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78447 | 957955 | |||
16:36 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78590 | 959439 | |||
16:48 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78473 | 958285 | |||
17:00 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78342 | 956408 | |||
17:13 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78615 | 959604 | |||
17:25 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956954 | |||
17:42 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78429 | 957716 | |||
17:56 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957957 | |||
18:13 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78590 | 959441 | |||
18:26 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78473 | 958287 | |||
18:43 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78615 | 959606 | |||
18:56 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956956 | |||
19:14 | 2 James Bay - Fisherman's Wharf | Musgrave at Thompson | 78429 | 957718 | |||
19:30 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78447 | 957959 | |||
19:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78473 | 958289 | |||
20:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956958 | |||
20:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78423 | 957663 | |||
21:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78473 | 958291 | |||
21:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956960 | |||
22:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78423 | 957665 | |||
22:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78473 | 958293 | |||
23:22 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78376 | 956962 | |||
23:52 | 2 James Bay - Fisherman's Wharf | Central at St Patrick | 78423 | 957667 |
Wednesdays
Outbound - 72 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:00 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78681 | 960398 | |||
06:30 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78666 | 960177 | |||
06:45 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78757 | 961544 | |||
06:58 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78700 | 960723 | |||
07:09 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78791 | 961978 | |||
07:20 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78681 | 960400 | |||
07:31 | 2 Willows - Oak Bay Village | Dallas at Simcoe | 78766 | 961676 | |||
07:42 | 2 South Oak Bay - Oak Bay Village | Dallas at Simcoe | 78771 | 961726 | |||
