53 Colwood Exch / Langford via Atkins
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
Outbound - 12 Trips
Inbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78086 | 953657 | |||
07:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78003 | 952411 | |||
08:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78085 | 953638 | |||
09:23 | 53 Colwood Exch Via Atkins | Langford Exchange | 78086 | 953661 | |||
10:28 | 53 Colwood Exch Via Atkins | Langford Exchange | 78086 | 953663 | |||
11:33 | 53 Colwood Exch Via Atkins | Langford Exchange | 78086 | 953665 | |||
12:55 | 53 Colwood Exch Via Atkins | Langford Exchange | 78037 | 952892 | |||
14:04 | 53 Colwood Exch Via Atkins | Langford Exchange | 78037 | 952894 | |||
15:15 | 53 Colwood Exch Via Atkins | Langford Exchange | 78037 | 952896 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78092 | 953758 | |||
17:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78068 | 953416 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78292 | 955834 | |||
19:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78085 | 953649 |
Tuesdays
Outbound - 12 Trips
Inbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78410 | 957439 | |||
07:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78327 | 956193 | |||
08:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78409 | 957420 | |||
09:23 | 53 Colwood Exch Via Atkins | Langford Exchange | 78410 | 957443 | |||
10:28 | 53 Colwood Exch Via Atkins | Langford Exchange | 78410 | 957445 | |||
11:33 | 53 Colwood Exch Via Atkins | Langford Exchange | 78410 | 957447 | |||
12:55 | 53 Colwood Exch Via Atkins | Langford Exchange | 78361 | 956674 | |||
14:04 | 53 Colwood Exch Via Atkins | Langford Exchange | 78361 | 956676 | |||
15:15 | 53 Colwood Exch Via Atkins | Langford Exchange | 78361 | 956678 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78416 | 957540 | |||
17:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78392 | 957198 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78616 | 959616 | |||
19:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78409 | 957431 |
Wednesdays
Outbound - 12 Trips
Inbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78734 | 961221 | |||
07:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78651 | 959975 | |||
08:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78733 | 961202 | |||
09:23 | 53 Colwood Exch Via Atkins | Langford Exchange | 78734 | 961225 | |||
10:28 | 53 Colwood Exch Via Atkins | Langford Exchange | 78734 | 961227 | |||
11:33 | 53 Colwood Exch Via Atkins | Langford Exchange | 78734 | 961229 | |||
12:55 | 53 Colwood Exch Via Atkins | Langford Exchange | 78685 | 960456 | |||
14:04 | 53 Colwood Exch Via Atkins | Langford Exchange | 78685 | 960458 | |||
15:15 | 53 Colwood Exch Via Atkins | Langford Exchange | 78685 | 960460 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78740 | 961322 | |||
17:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78716 | 960980 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78938 | 963385 | |||
19:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 78733 | 961213 |
Thursdays
Outbound - 12 Trips
Inbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 79058 | 965001 | |||
07:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 78975 | 963755 | |||
08:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 79057 | 964982 | |||
09:23 | 53 Colwood Exch Via Atkins | Langford Exchange | 79058 | 965005 | |||
10:28 | 53 Colwood Exch Via Atkins | Langford Exchange | 79058 | 965007 | |||
11:33 | 53 Colwood Exch Via Atkins | Langford Exchange | 79058 | 965009 | |||
12:55 | 53 Colwood Exch Via Atkins | Langford Exchange | 79009 | 964236 | |||
14:04 | 53 Colwood Exch Via Atkins | Langford Exchange | 79009 | 964238 | |||
15:15 | 53 Colwood Exch Via Atkins | Langford Exchange | 79009 | 964240 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79064 | 965102 | |||
17:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79040 | 964760 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79264 | 967178 | |||
19:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79057 | 964993 |
Fridays
Outbound - 12 Trips
Inbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 79382 | 968796 | |||
07:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 79299 | 967537 | |||
08:18 | 53 Colwood Exch Via Atkins | Langford Exchange | 79381 | 968777 | |||
09:23 | 53 Colwood Exch Via Atkins | Langford Exchange | 79382 | 968800 | |||
10:28 | 53 Colwood Exch Via Atkins | Langford Exchange | 79382 | 968802 | |||
11:33 | 53 Colwood Exch Via Atkins | Langford Exchange | 79382 | 968804 | |||
12:55 | 53 Colwood Exch Via Atkins | Langford Exchange | 79332 | 968004 | |||
14:04 | 53 Colwood Exch Via Atkins | Langford Exchange | 79332 | 968006 | |||
15:15 | 53 Colwood Exch Via Atkins | Langford Exchange | 79332 | 968008 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79387 | 968894 | |||
17:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79363 | 968548 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79582 | 970949 | |||
19:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79381 | 968788 |
Saturdays
Outbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:40 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79696 | 972863 | |||
09:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79700 | 972960 | |||
11:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79700 | 972963 | |||
13:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79700 | 972966 | |||
15:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79700 | 972969 | |||
17:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79700 | 972972 | |||
19:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79700 | 972975 |
Inbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:53 | 53 Colwood Exch Via Atkins | Langford Exchange | 79654 | 972055 | |||
08:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79700 | 972959 | |||
10:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79700 | 972962 | |||
12:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79700 | 972965 | |||
14:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79700 | 972968 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79700 | 972971 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79700 | 972974 |
Sundays
Outbound - 6 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79805 | 974572 | |||
11:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79805 | 974575 | |||
13:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79820 | 974862 | |||
15:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79872 | 975702 | |||
17:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79883 | 975819 | |||
19:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79883 | 975822 |
Inbound - 6 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
08:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79805 | 974571 | |||
10:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79805 | 974574 | |||
12:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79820 | 974861 | |||
14:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79872 | 975701 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79883 | 975818 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79883 | 975821 |
Special: 2021-02-15 only
Outbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:40 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79973 | 977467 | |||
09:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79977 | 977564 | |||
11:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79977 | 977567 | |||
13:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79977 | 977570 | |||
15:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79977 | 977573 | |||
17:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79977 | 977576 | |||
19:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 79977 | 977579 |
Inbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:53 | 53 Colwood Exch Via Atkins | Langford Exchange | 79929 | 976637 | |||
08:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79977 | 977563 | |||
10:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79977 | 977566 | |||
12:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79977 | 977569 | |||
14:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79977 | 977572 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79977 | 977575 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 79977 | 977578 |
Special: 2021-04-02 only
Outbound - 6 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
09:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 80084 | 979198 | |||
11:05 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 80084 | 979201 | |||
13:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 80099 | 979473 | |||
15:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 80153 | 980327 | |||
17:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 80153 | 980330 | |||
19:12 | 53 Langford Exch Via Atkins | Colwood Exch / Westshore Rec Ctr | 80170 | 980509 |
Inbound - 6 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
08:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 80084 | 979197 | |||
10:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 80084 | 979200 | |||
12:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 80099 | 979472 | |||
14:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 80153 | 980326 | |||
16:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 80153 | 980329 | |||
18:25 | 53 Colwood Exch Via Atkins | Langford Exchange | 80170 | 980508 |