56 Thetis Heights / Langford Exch
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
Outbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:44 | 56 Langford Exch | Gourman at Bellamy | 78014 | 952555 | |||
06:33 | 56 Langford Exch | Gourman at Bellamy | 78092 | 953735 | |||
07:33 | 56 Langford Exch | Gourman at Bellamy | 78110 | 954004 | |||
08:33 | 56 Langford Exch | Gourman at Bellamy | 78092 | 953740 | |||
09:33 | 56 Langford Exch | Gourman at Bellamy | 78068 | 953399 | |||
10:33 | 56 Langford Exch | Gourman at Bellamy | 78189 | 954915 | |||
11:33 | 56 Langford Exch | Gourman at Bellamy | 78068 | 953402 | |||
12:33 | 56 Langford Exch | Gourman at Bellamy | 78092 | 953749 | |||
13:33 | 56 Langford Exch | Gourman at Bellamy | 78068 | 953407 | |||
14:33 | 56 Langford Exch | Gourman at Bellamy | 78092 | 953754 | |||
15:33 | 56 Langford Exch | Gourman at Bellamy | 78068 | 953412 | |||
16:33 | 56 Langford Exch | Gourman at Bellamy | 78292 | 955830 | |||
17:33 | 56 Langford Exch | Gourman at Bellamy | 78037 | 952900 | |||
18:31 | 56 Langford Exch | Gourman at Bellamy | 78092 | 953762 | |||
19:29 | 56 Langford Exch | Gourman at Bellamy | 78068 | 953420 |
Inbound - 17 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78068 | 953392 | |||
07:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78092 | 953736 | |||
08:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78110 | 954005 | |||
09:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78092 | 953741 | |||
10:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78110 | 954009 | |||
11:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78092 | 953745 | |||
12:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78068 | 953403 | |||
13:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78092 | 953750 | |||
14:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78068 | 953408 | |||
15:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78092 | 953755 | |||
16:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78068 | 953413 | |||
17:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78292 | 955831 | |||
18:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78037 | 952901 | |||
19:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78092 | 953763 | |||
20:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78068 | 953421 | |||
21:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78062 | 953353 | |||
22:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78030 | 952815 |
Tuesdays
Outbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:44 | 56 Langford Exch | Gourman at Bellamy | 78338 | 956337 | |||
06:33 | 56 Langford Exch | Gourman at Bellamy | 78416 | 957517 | |||
07:33 | 56 Langford Exch | Gourman at Bellamy | 78434 | 957786 | |||
08:33 | 56 Langford Exch | Gourman at Bellamy | 78416 | 957522 | |||
09:33 | 56 Langford Exch | Gourman at Bellamy | 78392 | 957181 | |||
10:33 | 56 Langford Exch | Gourman at Bellamy | 78513 | 958697 | |||
11:33 | 56 Langford Exch | Gourman at Bellamy | 78392 | 957184 | |||
12:33 | 56 Langford Exch | Gourman at Bellamy | 78416 | 957531 | |||
13:33 | 56 Langford Exch | Gourman at Bellamy | 78392 | 957189 | |||
14:33 | 56 Langford Exch | Gourman at Bellamy | 78416 | 957536 | |||
15:33 | 56 Langford Exch | Gourman at Bellamy | 78392 | 957194 | |||
16:33 | 56 Langford Exch | Gourman at Bellamy | 78616 | 959612 | |||
17:33 | 56 Langford Exch | Gourman at Bellamy | 78361 | 956682 | |||
18:31 | 56 Langford Exch | Gourman at Bellamy | 78416 | 957544 | |||
19:29 | 56 Langford Exch | Gourman at Bellamy | 78392 | 957202 |
Inbound - 17 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78392 | 957174 | |||
07:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78416 | 957518 | |||
08:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78434 | 957787 | |||
09:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78416 | 957523 | |||
10:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78434 | 957791 | |||
11:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78416 | 957527 | |||
12:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78392 | 957185 | |||
13:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78416 | 957532 | |||
14:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78392 | 957190 | |||
15:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78416 | 957537 | |||
16:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78392 | 957195 | |||
17:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78616 | 959613 | |||
18:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78361 | 956683 | |||
19:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78416 | 957545 | |||
20:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78392 | 957203 | |||
21:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78386 | 957135 | |||
22:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78354 | 956597 |
Wednesdays
Outbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:44 | 56 Langford Exch | Gourman at Bellamy | 78662 | 960119 | |||
06:33 | 56 Langford Exch | Gourman at Bellamy | 78740 | 961299 | |||
07:33 | 56 Langford Exch | Gourman at Bellamy | 78758 | 961568 | |||
08:33 | 56 Langford Exch | Gourman at Bellamy | 78740 | 961304 | |||
09:33 | 56 Langford Exch | Gourman at Bellamy | 78716 | 960963 | |||
10:33 | 56 Langford Exch | Gourman at Bellamy | 78837 | 962479 | |||
11:33 | 56 Langford Exch | Gourman at Bellamy | 78716 | 960966 | |||
12:33 | 56 Langford Exch | Gourman at Bellamy | 78740 | 961313 | |||
13:33 | 56 Langford Exch | Gourman at Bellamy | 78716 | 960971 | |||
14:33 | 56 Langford Exch | Gourman at Bellamy | 78740 | 961318 | |||
15:33 | 56 Langford Exch | Gourman at Bellamy | 78716 | 960976 | |||
16:33 | 56 Langford Exch | Gourman at Bellamy | 78938 | 963381 | |||
17:33 | 56 Langford Exch | Gourman at Bellamy | 78685 | 960464 | |||
18:31 | 56 Langford Exch | Gourman at Bellamy | 78740 | 961326 | |||
19:29 | 56 Langford Exch | Gourman at Bellamy | 78716 | 960984 |
Inbound - 17 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78716 | 960956 | |||
07:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78740 | 961300 | |||
08:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78758 | 961569 | |||
09:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78740 | 961305 | |||
10:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78758 | 961573 | |||
11:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78740 | 961309 | |||
12:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78716 | 960967 | |||
13:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78740 | 961314 | |||
14:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78716 | 960972 | |||
15:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78740 | 961319 | |||
16:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78716 | 960977 | |||
17:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78938 | 963382 | |||
18:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78685 | 960465 | |||
19:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78740 | 961327 | |||
20:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78716 | 960985 | |||
21:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78710 | 960917 | |||
22:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 78678 | 960379 |
Thursdays
Outbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:44 | 56 Langford Exch | Gourman at Bellamy | 78986 | 963899 | |||
06:33 | 56 Langford Exch | Gourman at Bellamy | 79064 | 965079 | |||
07:33 | 56 Langford Exch | Gourman at Bellamy | 79082 | 965348 | |||
08:33 | 56 Langford Exch | Gourman at Bellamy | 79064 | 965084 | |||
09:33 | 56 Langford Exch | Gourman at Bellamy | 79040 | 964743 | |||
10:33 | 56 Langford Exch | Gourman at Bellamy | 79161 | 966259 | |||
11:33 | 56 Langford Exch | Gourman at Bellamy | 79040 | 964746 | |||
12:33 | 56 Langford Exch | Gourman at Bellamy | 79064 | 965093 | |||
13:33 | 56 Langford Exch | Gourman at Bellamy | 79040 | 964751 | |||
14:33 | 56 Langford Exch | Gourman at Bellamy | 79064 | 965098 | |||
15:33 | 56 Langford Exch | Gourman at Bellamy | 79040 | 964756 | |||
16:33 | 56 Langford Exch | Gourman at Bellamy | 79264 | 967174 | |||
17:33 | 56 Langford Exch | Gourman at Bellamy | 79009 | 964244 | |||
18:31 | 56 Langford Exch | Gourman at Bellamy | 79064 | 965106 | |||
19:29 | 56 Langford Exch | Gourman at Bellamy | 79040 | 964764 |
Inbound - 17 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79040 | 964736 | |||
07:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79064 | 965080 | |||
08:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79082 | 965349 | |||
09:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79064 | 965085 | |||
10:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79082 | 965353 | |||
11:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79064 | 965089 | |||
12:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79040 | 964747 | |||
13:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79064 | 965094 | |||
14:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79040 | 964752 | |||
15:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79064 | 965099 | |||
16:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79040 | 964757 | |||
17:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79264 | 967175 | |||
18:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79009 | 964245 | |||
19:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79064 | 965107 | |||
20:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79040 | 964765 | |||
21:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79034 | 964697 | |||
22:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79002 | 964159 |
Fridays
Outbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
05:44 | 56 Langford Exch | Gourman at Bellamy | 79309 | 967665 | |||
06:33 | 56 Langford Exch | Gourman at Bellamy | 79387 | 968871 | |||
07:33 | 56 Langford Exch | Gourman at Bellamy | 79406 | 969148 | |||
08:33 | 56 Langford Exch | Gourman at Bellamy | 79387 | 968876 | |||
09:33 | 56 Langford Exch | Gourman at Bellamy | 79363 | 968531 | |||
10:33 | 56 Langford Exch | Gourman at Bellamy | 79485 | 970073 | |||
11:33 | 56 Langford Exch | Gourman at Bellamy | 79363 | 968534 | |||
12:33 | 56 Langford Exch | Gourman at Bellamy | 79387 | 968885 | |||
13:33 | 56 Langford Exch | Gourman at Bellamy | 79363 | 968539 | |||
14:33 | 56 Langford Exch | Gourman at Bellamy | 79387 | 968890 | |||
15:33 | 56 Langford Exch | Gourman at Bellamy | 79363 | 968544 | |||
16:33 | 56 Langford Exch | Gourman at Bellamy | 79582 | 970945 | |||
17:33 | 56 Langford Exch | Gourman at Bellamy | 79332 | 968012 | |||
18:31 | 56 Langford Exch | Gourman at Bellamy | 79387 | 968898 | |||
19:29 | 56 Langford Exch | Gourman at Bellamy | 79363 | 968552 |
Inbound - 17 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79363 | 968524 | |||
07:09 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79387 | 968872 | |||
08:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79406 | 969149 | |||
09:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79387 | 968877 | |||
10:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79406 | 969153 | |||
11:06 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79387 | 968881 | |||
12:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79363 | 968535 | |||
13:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79387 | 968886 | |||
14:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79363 | 968540 | |||
15:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79387 | 968891 | |||
16:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79363 | 968545 | |||
17:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79582 | 970946 | |||
18:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79332 | 968013 | |||
19:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79387 | 968899 | |||
20:04 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79363 | 968553 | |||
21:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79358 | 968489 | |||
22:17 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79325 | 967934 |
Saturdays
Outbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
08:26 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972865 | |||
09:26 | 56 Langford Exch | Gourman at Bellamy | 79658 | 972133 | |||
10:27 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972870 | |||
11:27 | 56 Langford Exch | Gourman at Bellamy | 79658 | 972138 | |||
12:28 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972875 | |||
13:24 | 56 Langford Exch | Gourman at Bellamy | 79658 | 972143 | |||
14:24 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972880 | |||
15:24 | 56 Langford Exch | Gourman at Bellamy | 79658 | 972148 | |||
16:24 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972885 | |||
17:24 | 56 Langford Exch | Gourman at Bellamy | 79658 | 972153 | |||
18:24 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972890 | |||
19:22 | 56 Langford Exch | Gourman at Bellamy | 79658 | 972158 | |||
20:22 | 56 Langford Exch | Gourman at Bellamy | 79696 | 972895 |
Inbound - 16 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:56 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972126 | |||
07:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972129 | |||
08:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79696 | 972866 | |||
09:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972134 | |||
10:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79696 | 972871 | |||
11:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972139 | |||
12:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79696 | 972876 | |||
13:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972144 | |||
14:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79696 | 972881 | |||
15:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972149 | |||
16:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79696 | 972886 | |||
17:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972154 | |||
19:01 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79696 | 972891 | |||
20:00 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972159 | |||
21:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79658 | 972162 | |||
22:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79756 | 973734 |
Sundays
Outbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
08:37 | 56 Langford Exch | Gourman at Bellamy | 79820 | 974852 | |||
10:37 | 56 Langford Exch | Gourman at Bellamy | 79820 | 974857 | |||
12:37 | 56 Langford Exch | Gourman at Bellamy | 79805 | 974578 | |||
14:37 | 56 Langford Exch | Gourman at Bellamy | 79820 | 974865 | |||
16:37 | 56 Langford Exch | Gourman at Bellamy | 79872 | 975705 | |||
18:37 | 56 Langford Exch | Gourman at Bellamy | 79872 | 975710 | |||
20:37 | 56 Langford Exch | Gourman at Bellamy | 79883 | 975825 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:18 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79805 | 974568 | |||
09:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79820 | 974853 | |||
11:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79820 | 974858 | |||
13:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79872 | 975698 | |||
15:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79883 | 975815 | |||
17:18 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79872 | 975706 | |||
19:19 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79872 | 975711 | |||
21:40 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79883 | 975827 |
Special: 2021-02-15 only
Outbound - 13 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
08:26 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977469 | |||
09:26 | 56 Langford Exch | Gourman at Bellamy | 79936 | 976787 | |||
10:27 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977474 | |||
11:27 | 56 Langford Exch | Gourman at Bellamy | 79936 | 976792 | |||
12:28 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977479 | |||
13:24 | 56 Langford Exch | Gourman at Bellamy | 79936 | 976797 | |||
14:24 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977484 | |||
15:24 | 56 Langford Exch | Gourman at Bellamy | 79936 | 976802 | |||
16:24 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977489 | |||
17:24 | 56 Langford Exch | Gourman at Bellamy | 79936 | 976807 | |||
18:24 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977494 | |||
19:22 | 56 Langford Exch | Gourman at Bellamy | 79936 | 976812 | |||
20:22 | 56 Langford Exch | Gourman at Bellamy | 79973 | 977499 |
Inbound - 16 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:56 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976780 | |||
07:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976783 | |||
08:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79973 | 977470 | |||
09:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976788 | |||
10:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79973 | 977475 | |||
11:58 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976793 | |||
12:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79973 | 977480 | |||
13:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976798 | |||
14:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79973 | 977485 | |||
15:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976803 | |||
16:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79973 | 977490 | |||
17:59 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976808 | |||
19:01 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79973 | 977495 | |||
20:00 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976813 | |||
21:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 79936 | 976816 | |||
22:05 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80036 | 978383 |
Special: 2021-04-02 only
Outbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
08:37 | 56 Langford Exch | Gourman at Bellamy | 80099 | 979463 | |||
10:37 | 56 Langford Exch | Gourman at Bellamy | 80099 | 979468 | |||
12:37 | 56 Langford Exch | Gourman at Bellamy | 80084 | 979204 | |||
14:37 | 56 Langford Exch | Gourman at Bellamy | 80099 | 979476 | |||
16:37 | 56 Langford Exch | Gourman at Bellamy | 80170 | 980504 | |||
18:37 | 56 Langford Exch | Gourman at Bellamy | 80153 | 980333 | |||
20:37 | 56 Langford Exch | Gourman at Bellamy | 80170 | 980512 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:18 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80084 | 979194 | |||
09:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80099 | 979464 | |||
11:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80099 | 979469 | |||
13:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80153 | 980323 | |||
15:16 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80099 | 979477 | |||
17:18 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80170 | 980505 | |||
19:19 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80153 | 980334 | |||
21:40 | 56 Thetis Heights Via Florence Lake | Langford Exchange | 80170 | 980514 |