59 Triangle Mountain
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
Outbound - 12 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:00 | 59 Triangle Mtn | Langford Exchange | 78024 | 952714 | |||
08:00 | 59 Triangle Mtn | Langford Exchange | 78068 | 953396 | |||
08:23 | 59 Triangle Mtn Via Royal Bay | Langford Exchange | 78181 | 954834 | |||
09:20 | 59 Triangle Mtn | Langford Exchange | 78110 | 954008 | |||
11:20 | 59 Triangle Mtn | Langford Exchange | 78110 | 954012 | |||
11:50 | 59 To Royal Bay Sch Via Triangle Mtn | Langford Exchange | 78202 | 955043 | |||
13:20 | 59 Triangle Mtn | Langford Exchange | 78110 | 954014 | |||
15:15 | 59 Triangle Mtn | Langford Exchange | 78110 | 954016 | |||
16:15 | 59 Triangle Mtn | Langford Exchange | 78189 | 954921 | |||
17:15 | 59 Triangle Mtn | Langford Exchange | 78110 | 954018 | |||
18:35 | 59 Triangle Mtn | Langford Exchange | 78085 | 953648 | |||
20:35 | 59 Triangle Mtn | Langford Exchange | 78085 | 953651 |
Tuesdays
Outbound - 12 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:00 | 59 Triangle Mtn | Langford Exchange | 78348 | 956496 | |||
08:00 | 59 Triangle Mtn | Langford Exchange | 78392 | 957178 | |||
08:23 | 59 Triangle Mtn Via Royal Bay | Langford Exchange | 78505 | 958616 | |||
09:20 | 59 Triangle Mtn | Langford Exchange | 78434 | 957790 | |||
11:20 | 59 Triangle Mtn | Langford Exchange | 78434 | 957794 | |||
11:50 | 59 To Royal Bay Sch Via Triangle Mtn | Langford Exchange | 78526 | 958825 | |||
13:20 | 59 Triangle Mtn | Langford Exchange | 78434 | 957796 | |||
15:15 | 59 Triangle Mtn | Langford Exchange | 78434 | 957798 | |||
16:15 | 59 Triangle Mtn | Langford Exchange | 78513 | 958703 | |||
17:15 | 59 Triangle Mtn | Langford Exchange | 78434 | 957800 | |||
18:35 | 59 Triangle Mtn | Langford Exchange | 78409 | 957430 | |||
20:35 | 59 Triangle Mtn | Langford Exchange | 78409 | 957433 |
Wednesdays
Outbound - 12 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:00 | 59 Triangle Mtn | Langford Exchange | 78672 | 960278 | |||
08:00 | 59 Triangle Mtn | Langford Exchange | 78716 | 960960 | |||
08:23 | 59 Triangle Mtn Via Royal Bay | Langford Exchange | 78829 | 962398 | |||
09:20 | 59 Triangle Mtn | Langford Exchange | 78758 | 961572 | |||
11:20 | 59 Triangle Mtn | Langford Exchange | 78758 | 961576 | |||
11:50 | 59 To Royal Bay Sch Via Triangle Mtn | Langford Exchange | 78850 | 962607 | |||
13:20 | 59 Triangle Mtn | Langford Exchange | 78758 | 961578 | |||
15:15 | 59 Triangle Mtn | Langford Exchange | 78758 | 961580 | |||
16:15 | 59 Triangle Mtn | Langford Exchange | 78837 | 962485 | |||
17:15 | 59 Triangle Mtn | Langford Exchange | 78758 | 961582 | |||
18:35 | 59 Triangle Mtn | Langford Exchange | 78733 | 961212 | |||
20:35 | 59 Triangle Mtn | Langford Exchange | 78733 | 961215 |
Thursdays
Outbound - 12 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:00 | 59 Triangle Mtn | Langford Exchange | 78996 | 964058 | |||
08:00 | 59 Triangle Mtn | Langford Exchange | 79040 | 964740 | |||
08:23 | 59 Triangle Mtn Via Royal Bay | Langford Exchange | 79153 | 966178 | |||
09:20 | 59 Triangle Mtn | Langford Exchange | 79082 | 965352 | |||
11:20 | 59 Triangle Mtn | Langford Exchange | 79082 | 965356 | |||
11:50 | 59 To Royal Bay Sch Via Triangle Mtn | Langford Exchange | 79174 | 966387 | |||
13:20 | 59 Triangle Mtn | Langford Exchange | 79082 | 965358 | |||
15:15 | 59 Triangle Mtn | Langford Exchange | 79082 | 965360 | |||
16:15 | 59 Triangle Mtn | Langford Exchange | 79161 | 966265 | |||
17:15 | 59 Triangle Mtn | Langford Exchange | 79082 | 965362 | |||
18:35 | 59 Triangle Mtn | Langford Exchange | 79057 | 964992 | |||
20:35 | 59 Triangle Mtn | Langford Exchange | 79057 | 964995 |
Fridays
Outbound - 12 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:00 | 59 Triangle Mtn | Langford Exchange | 79318 | 967828 | |||
08:00 | 59 Triangle Mtn | Langford Exchange | 79363 | 968528 | |||
08:23 | 59 Triangle Mtn Via Royal Bay | Langford Exchange | 79477 | 969992 | |||
09:20 | 59 Triangle Mtn | Langford Exchange | 79406 | 969152 | |||
11:20 | 59 Triangle Mtn | Langford Exchange | 79406 | 969156 | |||
11:20 | 59 To Royal Bay Sch Via Triangle Mtn | Langford Exchange | 79494 | 970162 | |||
13:20 | 59 Triangle Mtn | Langford Exchange | 79406 | 969158 | |||
15:15 | 59 Triangle Mtn | Langford Exchange | 79406 | 969160 | |||
16:15 | 59 Triangle Mtn | Langford Exchange | 79485 | 970079 | |||
17:15 | 59 Triangle Mtn | Langford Exchange | 79406 | 969162 | |||
18:35 | 59 Triangle Mtn | Langford Exchange | 79381 | 968787 | |||
20:35 | 59 Triangle Mtn | Langford Exchange | 79381 | 968790 |
Saturdays
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972958 | |||
09:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972961 | |||
11:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972964 | |||
13:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972967 | |||
15:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972970 | |||
17:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972973 | |||
19:45 | 59 Triangle Mtn | Langford Exchange | 79700 | 972976 | |||
21:45 | 59 Triangle Mtn | Langford Exchange | 79658 | 972164 |
Sundays
Outbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:45 | 59 Triangle Mtn | Langford Exchange | 79820 | 974850 | |||
09:45 | 59 Triangle Mtn | Langford Exchange | 79805 | 974573 | |||
11:45 | 59 Triangle Mtn | Langford Exchange | 79805 | 974576 | |||
13:45 | 59 Triangle Mtn | Langford Exchange | 79820 | 974863 | |||
15:45 | 59 Triangle Mtn | Langford Exchange | 79872 | 975703 | |||
17:45 | 59 Triangle Mtn | Langford Exchange | 79883 | 975820 | |||
19:45 | 59 Triangle Mtn | Langford Exchange | 79883 | 975823 |
Special: 2021-02-15 only
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977562 | |||
09:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977565 | |||
11:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977568 | |||
13:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977571 | |||
15:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977574 | |||
17:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977577 | |||
19:45 | 59 Triangle Mtn | Langford Exchange | 79977 | 977580 | |||
21:45 | 59 Triangle Mtn | Langford Exchange | 79936 | 976818 |
Special: 2021-04-02 only
Outbound - 7 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
07:45 | 59 Triangle Mtn | Langford Exchange | 80099 | 979461 | |||
09:45 | 59 Triangle Mtn | Langford Exchange | 80084 | 979199 | |||
11:45 | 59 Triangle Mtn | Langford Exchange | 80084 | 979202 | |||
13:45 | 59 Triangle Mtn | Langford Exchange | 80099 | 979474 | |||
15:45 | 59 Triangle Mtn | Langford Exchange | 80153 | 980328 | |||
17:45 | 59 Triangle Mtn | Langford Exchange | 80153 | 980331 | |||
19:45 | 59 Triangle Mtn | Langford Exchange | 80170 | 980510 |