61 Sooke / Langford / Downtown
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
Outbound - 30 Trips
Inbound - 30 Trips
Tuesdays
Outbound - 30 Trips
Inbound - 30 Trips
Wednesdays
Outbound - 30 Trips
Inbound - 30 Trips
Thursdays
Outbound - 30 Trips
Inbound - 30 Trips
Fridays
Outbound - 30 Trips
Inbound - 30 Trips
Saturdays
Outbound - 19 Trips
Inbound - 19 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:05 | 61 Sooke | Jacklin at Dunford | 79619 | 971358 | |||
06:52 | 61 Sooke | Langford Exchange | 79622 | 971408 | |||
07:52 | 61 Sooke | Langford Exchange | 79666 | 972305 | |||
08:52 | 61 Sooke | Langford Exchange | 79619 | 971362 | |||
09:54 | 61 Sooke | Langford Exchange | 79622 | 971412 | |||
10:54 | 61 Sooke | Langford Exchange | 79666 | 972309 | |||
11:45 | 61 Sooke | Langford Exchange | 79628 | 971540 | |||
12:45 | 61 Sooke | Langford Exchange | 79730 | 973431 | |||
13:45 | 61 Sooke | Langford Exchange | 79724 | 973336 | |||
14:45 | 61 Sooke | Langford Exchange | 79673 | 972445 | |||
15:45 | 61 Sooke | Langford Exchange | 79618 | 971345 | |||
16:45 | 61 Sooke | Langford Exchange | 79759 | 973764 | |||
17:45 | 61 Sooke | Langford Exchange | 79655 | 972077 | |||
18:45 | 61 Sooke | Langford Exchange | 79675 | 972479 | |||
19:45 | 61 Sooke | Langford Exchange | 79690 | 972763 | |||
20:45 | 61 Sooke | Langford Exchange | 79618 | 971351 | |||
21:42 | 61 Sooke | Langford Exchange | 79675 | 972483 | |||
22:42 | 61 Sooke | Langford Exchange | 79690 | 972767 | |||
24:10 | 61 Sooke | Langford Exchange | 79771 | 973881 |
Sundays
Outbound - 15 Trips
Inbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:16 | 61 Sooke | Jacklin at Dunford | 79776 | 973970 | |||
07:28 | 61 Sooke | Langford Exchange | 79774 | 973934 | |||
08:28 | 61 Sooke | Langford Exchange | 79782 | 974073 | |||
09:28 | 61 Sooke | Langford Exchange | 79829 | 975032 | |||
10:30 | 61 Sooke | Langford Exchange | 79774 | 973938 | |||
11:33 | 61 Sooke | Langford Exchange | 79775 | 973958 | |||
12:33 | 61 Sooke | Langford Exchange | 79777 | 973985 | |||
13:33 | 61 Sooke | Langford Exchange | 79782 | 974079 | |||
14:33 | 61 Sooke | Langford Exchange | 79839 | 975215 | |||
15:33 | 61 Sooke | Langford Exchange | 79774 | 973944 | |||
16:33 | 61 Sooke | Langford Exchange | 79775 | 973964 | |||
17:47 | 61 Sooke | Langford Exchange | 79839 | 975219 | |||
19:05 | 61 Sooke | Langford Exchange | 79856 | 975487 | |||
20:42 | 61 Sooke | Langford Exchange | 79890 | 975888 | |||
22:12 | 61 Sooke | Langford Exchange | 79813 | 974727 |
Special: 2021-02-15 only
Outbound - 19 Trips
Inbound - 19 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:05 | 61 Sooke | Jacklin at Dunford | 79897 | 976026 | |||
06:52 | 61 Sooke | Langford Exchange | 79900 | 976071 | |||
07:52 | 61 Sooke | Langford Exchange | 79944 | 976953 | |||
08:52 | 61 Sooke | Langford Exchange | 79897 | 976030 | |||
09:54 | 61 Sooke | Langford Exchange | 79900 | 976075 | |||
10:54 | 61 Sooke | Langford Exchange | 79944 | 976957 | |||
11:45 | 61 Sooke | Langford Exchange | 79906 | 976201 | |||
12:45 | 61 Sooke | Langford Exchange | 80007 | 978055 | |||
13:45 | 61 Sooke | Langford Exchange | 80001 | 977969 | |||
14:45 | 61 Sooke | Langford Exchange | 79951 | 977087 | |||
15:45 | 61 Sooke | Langford Exchange | 79896 | 976013 | |||
16:45 | 61 Sooke | Langford Exchange | 80039 | 978413 | |||
17:45 | 61 Sooke | Langford Exchange | 79933 | 976733 | |||
18:45 | 61 Sooke | Langford Exchange | 79954 | 977133 | |||
19:45 | 61 Sooke | Langford Exchange | 79967 | 977374 | |||
20:45 | 61 Sooke | Langford Exchange | 79896 | 976019 | |||
21:42 | 61 Sooke | Langford Exchange | 79954 | 977137 | |||
22:42 | 61 Sooke | Langford Exchange | 79967 | 977378 | |||
24:10 | 61 Sooke | Langford Exchange | 80047 | 978494 |
Special: 2021-04-02 only
Outbound - 15 Trips
Inbound - 15 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:16 | 61 Sooke | Jacklin at Dunford | 80055 | 978593 | |||
07:28 | 61 Sooke | Langford Exchange | 80053 | 978567 | |||
08:28 | 61 Sooke | Langford Exchange | 80061 | 978699 | |||
09:28 | 61 Sooke | Langford Exchange | 80107 | 979626 | |||
10:30 | 61 Sooke | Langford Exchange | 80053 | 978571 | |||
11:33 | 61 Sooke | Langford Exchange | 80113 | 979707 | |||
12:33 | 61 Sooke | Langford Exchange | 80056 | 978611 | |||
13:33 | 61 Sooke | Langford Exchange | 80061 | 978705 | |||
14:33 | 61 Sooke | Langford Exchange | 80156 | 980365 | |||
15:33 | 61 Sooke | Langford Exchange | 80161 | 980408 | |||
16:33 | 61 Sooke | Langford Exchange | 80113 | 979713 | |||
17:47 | 61 Sooke | Langford Exchange | 80156 | 980369 | |||
19:05 | 61 Sooke | Langford Exchange | 80135 | 980085 | |||
20:42 | 61 Sooke | Langford Exchange | 80167 | 980474 | |||
22:12 | 61 Sooke | Langford Exchange | 80092 | 979351 |