64 East Sooke / Sooke
Mondays Tuesdays Wednesdays Thursdays Fridays
Mondays
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:04 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78037 | 952882 | |||
07:07 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78037 | 952884 | |||
08:58 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78037 | 952887 | |||
11:18 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78037 | 952890 | |||
12:43 | 64 East Sooke | Langford Exchange | 78086 | 953667 | |||
14:53 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78086 | 953670 | |||
17:12 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78086 | 953673 | |||
18:22 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78086 | 953675 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:20 | 64 To 17 Mile House | "Llanilar | 78037 | 952883 | |||
07:23 | 64 Sooke | "Llanilar | 78037 | 952885 | |||
09:32 | 64 Sooke | "Llanilar | 78037 | 952888 | |||
12:05 | 64 To Langford Exch | "Llanilar | 78037 | 952891 | |||
13:17 | 64 Sooke | "Llanilar | 78086 | 953668 | |||
15:40 | 64 Sooke | "Llanilar | 78086 | 953671 | |||
17:46 | 64 To 17 Mile House | "Llanilar | 78086 | 953674 | |||
18:38 | 64 To 17 Mile House | "Llanilar | 78086 | 953676 |
Tuesdays
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:04 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78361 | 956664 | |||
07:07 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78361 | 956666 | |||
08:58 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78361 | 956669 | |||
11:18 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78361 | 956672 | |||
12:43 | 64 East Sooke | Langford Exchange | 78410 | 957449 | |||
14:53 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78410 | 957452 | |||
17:12 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78410 | 957455 | |||
18:22 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78410 | 957457 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:20 | 64 To 17 Mile House | "Llanilar | 78361 | 956665 | |||
07:23 | 64 Sooke | "Llanilar | 78361 | 956667 | |||
09:32 | 64 Sooke | "Llanilar | 78361 | 956670 | |||
12:05 | 64 To Langford Exch | "Llanilar | 78361 | 956673 | |||
13:17 | 64 Sooke | "Llanilar | 78410 | 957450 | |||
15:40 | 64 Sooke | "Llanilar | 78410 | 957453 | |||
17:46 | 64 To 17 Mile House | "Llanilar | 78410 | 957456 | |||
18:38 | 64 To 17 Mile House | "Llanilar | 78410 | 957458 |
Wednesdays
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:04 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78685 | 960446 | |||
07:07 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78685 | 960448 | |||
08:58 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78685 | 960451 | |||
11:18 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78685 | 960454 | |||
12:43 | 64 East Sooke | Langford Exchange | 78734 | 961231 | |||
14:53 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78734 | 961234 | |||
17:12 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 78734 | 961237 | |||
18:22 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 78734 | 961239 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:20 | 64 To 17 Mile House | "Llanilar | 78685 | 960447 | |||
07:23 | 64 Sooke | "Llanilar | 78685 | 960449 | |||
09:32 | 64 Sooke | "Llanilar | 78685 | 960452 | |||
12:05 | 64 To Langford Exch | "Llanilar | 78685 | 960455 | |||
13:17 | 64 Sooke | "Llanilar | 78734 | 961232 | |||
15:40 | 64 Sooke | "Llanilar | 78734 | 961235 | |||
17:46 | 64 To 17 Mile House | "Llanilar | 78734 | 961238 | |||
18:38 | 64 To 17 Mile House | "Llanilar | 78734 | 961240 |
Thursdays
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:04 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 79009 | 964226 | |||
07:07 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 79009 | 964228 | |||
08:58 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79009 | 964231 | |||
11:18 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79009 | 964234 | |||
12:43 | 64 East Sooke | Langford Exchange | 79058 | 965011 | |||
14:53 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79058 | 965014 | |||
17:12 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79058 | 965017 | |||
18:22 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 79058 | 965019 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:20 | 64 To 17 Mile House | "Llanilar | 79009 | 964227 | |||
07:23 | 64 Sooke | "Llanilar | 79009 | 964229 | |||
09:32 | 64 Sooke | "Llanilar | 79009 | 964232 | |||
12:05 | 64 To Langford Exch | "Llanilar | 79009 | 964235 | |||
13:17 | 64 Sooke | "Llanilar | 79058 | 965012 | |||
15:40 | 64 Sooke | "Llanilar | 79058 | 965015 | |||
17:46 | 64 To 17 Mile House | "Llanilar | 79058 | 965018 | |||
18:38 | 64 To 17 Mile House | "Llanilar | 79058 | 965020 |
Fridays
Outbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:04 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 79332 | 967994 | |||
07:07 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 79332 | 967996 | |||
08:58 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79332 | 967999 | |||
11:18 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79332 | 968002 | |||
12:43 | 64 East Sooke | Langford Exchange | 79382 | 968806 | |||
14:53 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79382 | 968809 | |||
17:12 | 64 East Sooke | Sooke at Townsend - Sooke Town Ctr. | 79382 | 968812 | |||
18:22 | 64 East Sooke | Sooke Rd at Gillespie - 17 Mile | 79382 | 968814 |
Inbound - 8 Trips
Start Time | Start | Headsign | Departing From | Block | Trip | ||
---|---|---|---|---|---|---|---|
06:20 | 64 To 17 Mile House | "Llanilar | 79332 | 967995 | |||
07:23 | 64 Sooke | "Llanilar | 79332 | 967997 | |||
09:32 | 64 Sooke | "Llanilar | 79332 | 968000 | |||
12:05 | 64 To Langford Exch | "Llanilar | 79332 | 968003 | |||
13:17 | 64 Sooke | "Llanilar | 79382 | 968807 | |||
15:40 | 64 Sooke | "Llanilar | 79382 | 968810 | |||
17:46 | 64 To 17 Mile House | "Llanilar | 79382 | 968813 | |||
18:38 | 64 To 17 Mile House | "Llanilar | 79382 | 968815 |