UVic Exchange
Bus Stop 100405
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
49 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:59 | 7 Downtown - To 21 Interurban | 78027 | 952744 | |||
06:24 | 7 Downtown - To 21 Interurban | 78040 | 952933 | |||
06:48 | 7 Downtown - To 21 Interurban | 78105 | 953919 | |||
07:08 | 7 Downtown - To 21 Interurban | 78028 | 952765 | |||
07:28 | 7 Downtown - To 21 Interurban | 78157 | 954579 | |||
07:48 | 7 Downtown - To 21 Interurban | 78173 | 954753 | |||
08:08 | 7 Downtown - To 21 Interurban | 78071 | 953449 | |||
08:28 | 7 Downtown - To 21 Interurban | 78171 | 954724 | |||
08:48 | 7 Downtown - To 21 Interurban | 78099 | 953865 | |||
09:08 | 7 Downtown - To 21 Interurban | 78112 | 954055 | |||
09:28 | 7 Downtown - To 21 Interurban | 78151 | 954522 | |||
09:48 | 7 Downtown - To 21 Interurban | 78173 | 954758 | |||
10:08 | 7 Downtown - To 21 Interurban | 78027 | 952750 | |||
10:28 | 7 Downtown - To 21 Interurban | 78040 | 952940 | |||
10:48 | 7 Downtown - To 21 Interurban | 78111 | 954029 | |||
11:08 | 7 Downtown - To 21 Interurban | 78028 | 952772 | |||
11:28 | 7 Downtown - To 21 Interurban | 78112 | 954059 | |||
11:48 | 7 Downtown - To 21 Interurban | 78191 | 954931 | |||
12:08 | 7 Downtown - To 21 Interurban | 78144 | 954435 | |||
12:28 | 7 Downtown - To 21 Interurban | 78077 | 953520 | |||
12:48 | 7 Downtown - To 21 Interurban | 78019 | 952642 | |||
13:08 | 7 Downtown - To 21 Interurban | 78134 | 954280 | |||
13:28 | 7 Downtown - To 21 Interurban | 78173 | 954764 | |||
13:48 | 7 Downtown - To 21 Interurban | 78002 | 952391 | |||
14:08 | 7 Downtown - To 21 Interurban | 78233 | 955327 | |||
14:28 | 7 Downtown - To 21 Interurban | 78223 | 955229 | |||
14:48 | 7 Downtown - To 21 Interurban | 78237 | 955359 | |||
15:08 | 7 Downtown - To 21 Interurban | 78019 | 952646 | |||
15:28 | 7 Downtown - To 21 Interurban | 78134 | 954284 | |||
15:48 | 7 Downtown - To 21 Interurban | 78233 | 955330 | |||
16:08 | 7 Downtown - To 21 Interurban | 78096 | 953823 | |||
16:28 | 7 Downtown - To 21 Interurban | 78272 | 955705 | |||
16:48 | 7 Downtown - To 21 Interurban | 78224 | 955241 | |||
17:08 | 7 Downtown - To 21 Interurban | 78279 | 955759 | |||
17:28 | 7 Downtown - To 21 Interurban | 78093 | 953784 | |||
17:48 | 7 Downtown - To 21 Interurban | 78134 | 954289 | |||
18:08 | 7 Downtown Only | 78299 | 955883 | |||
18:28 | 7 Downtown - To 21 Interurban | 78313 | 956023 | |||
18:48 | 7 Downtown - To 21 Interurban | 78099 | 953877 | |||
19:08 | 7 Downtown Only | 78281 | 955773 | |||
19:33 | 7 Downtown - To 21 Interurban | 78265 | 955647 | |||
20:03 | 7N Downtown - To 21 Interurban | 78314 | 956037 | |||
20:33 | 7N Downtown - To 21 Interurban | 78144 | 954445 | |||
21:03 | 7N Downtown - To 21 Interurban | 78109 | 953997 | |||
21:33 | 7N Downtown - To 21 Interurban | 78265 | 955651 | |||
22:03 | 7N Downtown Only | 78309 | 955990 | |||
22:33 | 7N Downtown - To 21 Interurban | 78298 | 955876 | |||
23:03 | 7N Downtown Only | 78317 | 956065 | |||
23:33 | 7N Downtown - To 21 Interurban | 78314 | 956043 |
Tuesdays
49 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:59 | 7 Downtown - To 21 Interurban | 78351 | 956526 | |||
06:24 | 7 Downtown - To 21 Interurban | 78364 | 956715 | |||
06:48 | 7 Downtown - To 21 Interurban | 78429 | 957701 | |||
07:08 | 7 Downtown - To 21 Interurban | 78352 | 956547 | |||
07:28 | 7 Downtown - To 21 Interurban | 78481 | 958361 | |||
07:48 | 7 Downtown - To 21 Interurban | 78497 | 958535 | |||
08:08 | 7 Downtown - To 21 Interurban | 78395 | 957231 | |||
08:28 | 7 Downtown - To 21 Interurban | 78495 | 958506 | |||
08:48 | 7 Downtown - To 21 Interurban | 78423 | 957647 | |||
09:08 | 7 Downtown - To 21 Interurban | 78436 | 957837 | |||
09:28 | 7 Downtown - To 21 Interurban | 78475 | 958304 | |||
09:48 | 7 Downtown - To 21 Interurban | 78497 | 958540 | |||
10:08 | 7 Downtown - To 21 Interurban | 78351 | 956532 | |||
10:28 | 7 Downtown - To 21 Interurban | 78364 | 956722 | |||
10:48 | 7 Downtown - To 21 Interurban | 78435 | 957811 | |||
11:08 | 7 Downtown - To 21 Interurban | 78352 | 956554 | |||
11:28 | 7 Downtown - To 21 Interurban | 78436 | 957841 | |||
11:48 | 7 Downtown - To 21 Interurban | 78515 | 958713 | |||
12:08 | 7 Downtown - To 21 Interurban | 78468 | 958217 | |||
12:28 | 7 Downtown - To 21 Interurban | 78401 | 957302 | |||
12:48 | 7 Downtown - To 21 Interurban | 78343 | 956424 | |||
13:08 | 7 Downtown - To 21 Interurban | 78458 | 958062 | |||
13:28 | 7 Downtown - To 21 Interurban | 78497 | 958546 | |||
13:48 | 7 Downtown - To 21 Interurban | 78326 | 956173 | |||
14:08 | 7 Downtown - To 21 Interurban | 78557 | 959109 | |||
14:28 | 7 Downtown - To 21 Interurban | 78547 | 959011 | |||
14:48 | 7 Downtown - To 21 Interurban | 78561 | 959141 | |||
15:08 | 7 Downtown - To 21 Interurban | 78343 | 956428 | |||
15:28 | 7 Downtown - To 21 Interurban | 78458 | 958066 | |||
15:48 | 7 Downtown - To 21 Interurban | 78557 | 959112 | |||
16:08 | 7 Downtown - To 21 Interurban | 78420 | 957605 | |||
16:28 | 7 Downtown - To 21 Interurban | 78596 | 959487 | |||
16:48 | 7 Downtown - To 21 Interurban | 78548 | 959023 | |||
17:08 | 7 Downtown - To 21 Interurban | 78603 | 959541 | |||
17:28 | 7 Downtown - To 21 Interurban | 78417 | 957566 | |||
17:48 | 7 Downtown - To 21 Interurban | 78458 | 958071 | |||
18:08 | 7 Downtown Only | 78623 | 959665 | |||
18:28 | 7 Downtown - To 21 Interurban | 78637 | 959805 | |||
18:48 | 7 Downtown - To 21 Interurban | 78423 | 957659 | |||
19:08 | 7 Downtown Only | 78605 | 959555 | |||
19:33 | 7 Downtown - To 21 Interurban | 78589 | 959429 | |||
20:03 | 7N Downtown - To 21 Interurban | 78638 | 959819 | |||
20:33 | 7N Downtown - To 21 Interurban | 78468 | 958227 | |||
21:03 | 7N Downtown - To 21 Interurban | 78433 | 957779 | |||
21:33 | 7N Downtown - To 21 Interurban | 78589 | 959433 | |||
22:03 | 7N Downtown Only | 78633 | 959772 | |||
22:33 | 7N Downtown - To 21 Interurban | 78622 | 959658 | |||
23:03 | 7N Downtown Only | 78641 | 959847 | |||
23:33 | 7N Downtown - To 21 Interurban | 78638 | 959825 |
Wednesdays
49 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:59 | 7 Downtown - To 21 Interurban | 78675 | 960308 | |||
06:24 | 7 Downtown - To 21 Interurban | 78688 | 960497 | |||
06:48 | 7 Downtown - To 21 Interurban | 78753 | 961483 | |||
07:08 | 7 Downtown - To 21 Interurban | 78676 | 960329 | |||
07:28 | 7 Downtown - To 21 Interurban | 78805 | 962143 | |||
07:48 | 7 Downtown - To 21 Interurban | 78821 | 962317 | |||
08:08 | 7 Downtown - To 21 Interurban | 78719 | 961013 | |||
08:28 | 7 Downtown - To 21 Interurban | 78819 | 962288 | |||
08:48 | 7 Downtown - To 21 Interurban | 78747 | 961429 | |||
09:08 | 7 Downtown - To 21 Interurban | 78760 | 961619 | |||
09:28 | 7 Downtown - To 21 Interurban | 78799 | 962086 | |||
09:48 | 7 Downtown - To 21 Interurban | 78821 | 962322 | |||
10:08 | 7 Downtown - To 21 Interurban | 78675 | 960314 | |||
10:28 | 7 Downtown - To 21 Interurban | 78688 | 960504 | |||
10:48 | 7 Downtown - To 21 Interurban | 78759 | 961593 | |||
11:08 | 7 Downtown - To 21 Interurban | 78676 | 960336 | |||
11:28 | 7 Downtown - To 21 Interurban | 78760 | 961623 | |||
11:48 | 7 Downtown - To 21 Interurban | 78839 | 962495 | |||
12:08 | 7 Downtown - To 21 Interurban | 78792 | 961999 | |||
12:28 | 7 Downtown - To 21 Interurban | 78725 | 961084 | |||
12:48 | 7 Downtown - To 21 Interurban | 78667 | 960206 | |||
13:08 | 7 Downtown - To 21 Interurban | 78782 | 961844 | |||
13:28 | 7 Downtown - To 21 Interurban | 78821 | 962328 | |||
13:48 | 7 Downtown - To 21 Interurban | 78650 | 959955 | |||
14:08 | 7 Downtown - To 21 Interurban | 78881 | 962891 | |||
14:28 | 7 Downtown - To 21 Interurban | 78871 | 962793 | |||
14:48 | 7 Downtown - To 21 Interurban | 78885 | 962923 | |||
15:08 | 7 Downtown - To 21 Interurban | 78667 | 960210 | |||
15:28 | 7 Downtown - To 21 Interurban | 78782 | 961848 | |||
15:48 | 7 Downtown - To 21 Interurban | 78881 | 962894 | |||
16:08 | 7 Downtown - To 21 Interurban | 78744 | 961387 | |||
16:28 | 7 Downtown - To 21 Interurban | 78919 | 963260 | |||
16:48 | 7 Downtown - To 21 Interurban | 78872 | 962805 | |||
17:08 | 7 Downtown - To 21 Interurban | 78926 | 963314 | |||
17:28 | 7 Downtown - To 21 Interurban | 78741 | 961348 | |||
17:48 | 7 Downtown - To 21 Interurban | 78782 | 961853 | |||
18:08 | 7 Downtown Only | 78945 | 963434 | |||
18:28 | 7 Downtown - To 21 Interurban | 78961 | 963585 | |||
18:48 | 7 Downtown - To 21 Interurban | 78747 | 961441 | |||
19:08 | 7 Downtown Only | 78928 | 963328 | |||
19:33 | 7 Downtown - To 21 Interurban | 78912 | 963202 | |||
20:03 | 7N Downtown - To 21 Interurban | 78962 | 963599 | |||
20:33 | 7N Downtown - To 21 Interurban | 78792 | 962009 | |||
21:03 | 7N Downtown - To 21 Interurban | 78757 | 961561 | |||
21:33 | 7N Downtown - To 21 Interurban | 78912 | 963206 | |||
22:03 | 7N Downtown Only | 78957 | 963552 | |||
22:33 | 7N Downtown - To 21 Interurban | 78944 | 963427 | |||
23:03 | 7N Downtown Only | 78965 | 963627 | |||
23:33 | 7N Downtown - To 21 Interurban | 78962 | 963605 |
Thursdays
49 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:59 | 7 Downtown - To 21 Interurban | 78999 | 964088 | |||
06:24 | 7 Downtown - To 21 Interurban | 79012 | 964277 | |||
06:48 | 7 Downtown - To 21 Interurban | 79077 | 965263 | |||
07:08 | 7 Downtown - To 21 Interurban | 79000 | 964109 | |||
07:28 | 7 Downtown - To 21 Interurban | 79129 | 965923 | |||
07:48 | 7 Downtown - To 21 Interurban | 79145 | 966097 | |||
08:08 | 7 Downtown - To 21 Interurban | 79043 | 964793 | |||
08:28 | 7 Downtown - To 21 Interurban | 79143 | 966068 | |||
08:48 | 7 Downtown - To 21 Interurban | 79071 | 965209 | |||
09:08 | 7 Downtown - To 21 Interurban | 79084 | 965399 | |||
09:28 | 7 Downtown - To 21 Interurban | 79123 | 965866 | |||
09:48 | 7 Downtown - To 21 Interurban | 79145 | 966102 | |||
10:08 | 7 Downtown - To 21 Interurban | 78999 | 964094 | |||
10:28 | 7 Downtown - To 21 Interurban | 79012 | 964284 | |||
10:48 | 7 Downtown - To 21 Interurban | 79083 | 965373 | |||
11:08 | 7 Downtown - To 21 Interurban | 79000 | 964116 | |||
11:28 | 7 Downtown - To 21 Interurban | 79084 | 965403 | |||
11:48 | 7 Downtown - To 21 Interurban | 79163 | 966275 | |||
12:08 | 7 Downtown - To 21 Interurban | 79116 | 965779 | |||
12:28 | 7 Downtown - To 21 Interurban | 79049 | 964864 | |||
12:48 | 7 Downtown - To 21 Interurban | 78991 | 963986 | |||
13:08 | 7 Downtown - To 21 Interurban | 79106 | 965624 | |||
13:28 | 7 Downtown - To 21 Interurban | 79145 | 966108 | |||
13:48 | 7 Downtown - To 21 Interurban | 78974 | 963735 | |||
14:08 | 7 Downtown - To 21 Interurban | 79205 | 966671 | |||
14:28 | 7 Downtown - To 21 Interurban | 79195 | 966573 | |||
14:48 | 7 Downtown - To 21 Interurban | 79209 | 966703 | |||
15:08 | 7 Downtown - To 21 Interurban | 78991 | 963990 | |||
15:28 | 7 Downtown - To 21 Interurban | 79106 | 965628 | |||
15:48 | 7 Downtown - To 21 Interurban | 79205 | 966674 | |||
16:08 | 7 Downtown - To 21 Interurban | 79068 | 965167 | |||
16:28 | 7 Downtown - To 21 Interurban | 79244 | 967049 | |||
16:48 | 7 Downtown - To 21 Interurban | 79196 | 966585 | |||
17:08 | 7 Downtown - To 21 Interurban | 79251 | 967103 | |||
17:28 | 7 Downtown - To 21 Interurban | 79065 | 965128 | |||
17:48 | 7 Downtown - To 21 Interurban | 79106 | 965633 | |||
18:08 | 7 Downtown Only | 79271 | 967227 | |||
18:28 | 7 Downtown - To 21 Interurban | 79285 | 967367 | |||
18:48 | 7 Downtown - To 21 Interurban | 79071 | 965221 | |||
19:08 | 7 Downtown Only | 79253 | 967117 | |||
19:33 | 7 Downtown - To 21 Interurban | 79237 | 966991 | |||
20:03 | 7N Downtown - To 21 Interurban | 79286 | 967381 | |||
20:33 | 7N Downtown - To 21 Interurban | 79116 | 965789 | |||
21:03 | 7N Downtown - To 21 Interurban | 79081 | 965341 | |||
21:33 | 7N Downtown - To 21 Interurban | 79237 | 966995 | |||
22:03 | 7N Downtown Only | 79281 | 967334 | |||
22:33 | 7N Downtown - To 21 Interurban | 79270 | 967220 | |||
23:03 | 7N Downtown Only | 79289 | 967409 | |||
23:33 | 7N Downtown - To 21 Interurban | 79286 | 967387 |
Fridays
49 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:59 | 7 Downtown - To 21 Interurban | 79323 | 967870 | |||
06:24 | 7 Downtown - To 21 Interurban | 79336 | 968059 | |||
06:48 | 7 Downtown - To 21 Interurban | 79401 | 969063 | |||
07:08 | 7 Downtown - To 21 Interurban | 79324 | 967891 | |||
07:28 | 7 Downtown - To 21 Interurban | 79453 | 969730 | |||
07:48 | 7 Downtown - To 21 Interurban | 79469 | 969911 | |||
08:08 | 7 Downtown - To 21 Interurban | 79367 | 968585 | |||
08:28 | 7 Downtown - To 21 Interurban | 79467 | 969882 | |||
08:48 | 7 Downtown - To 21 Interurban | 79397 | 969018 | |||
09:08 | 7 Downtown - To 21 Interurban | 79408 | 969201 | |||
09:28 | 7 Downtown - To 21 Interurban | 79447 | 969673 | |||
09:48 | 7 Downtown - To 21 Interurban | 79469 | 969916 | |||
10:08 | 7 Downtown - To 21 Interurban | 79323 | 967876 | |||
10:28 | 7 Downtown - To 21 Interurban | 79336 | 968066 | |||
10:48 | 7 Downtown - To 21 Interurban | 79407 | 969173 | |||
11:08 | 7 Downtown - To 21 Interurban | 79324 | 967898 | |||
11:28 | 7 Downtown - To 21 Interurban | 79408 | 969205 | |||
11:48 | 7 Downtown - To 21 Interurban | 79487 | 970089 | |||
12:08 | 7 Downtown - To 21 Interurban | 79440 | 969586 | |||
12:28 | 7 Downtown - To 21 Interurban | 79372 | 968644 | |||
12:48 | 7 Downtown - To 21 Interurban | 79314 | 967747 | |||
13:08 | 7 Downtown - To 21 Interurban | 79430 | 969429 | |||
13:28 | 7 Downtown - To 21 Interurban | 79469 | 969922 | |||
13:48 | 7 Downtown - To 21 Interurban | 79298 | 967517 | |||
14:08 | 7 Downtown - To 21 Interurban | 79530 | 970502 | |||
14:28 | 7 Downtown - To 21 Interurban | 79519 | 970387 | |||
14:48 | 7 Downtown - To 21 Interurban | 79534 | 970534 | |||
15:08 | 7 Downtown - To 21 Interurban | 79314 | 967751 | |||
15:28 | 7 Downtown - To 21 Interurban | 79430 | 969433 | |||
15:48 | 7 Downtown - To 21 Interurban | 79530 | 970505 | |||
16:08 | 7 Downtown - To 21 Interurban | 79392 | 968967 | |||
16:28 | 7 Downtown - To 21 Interurban | 79566 | 970850 | |||
16:48 | 7 Downtown - To 21 Interurban | 79520 | 970399 | |||
17:08 | 7 Downtown - To 21 Interurban | 79594 | 971051 | |||
17:28 | 7 Downtown - To 21 Interurban | 79388 | 968920 | |||
17:48 | 7 Downtown - To 21 Interurban | 79430 | 969438 | |||
18:08 | 7 Downtown Only | 79590 | 971012 | |||
18:28 | 7 Downtown - To 21 Interurban | 79609 | 971189 | |||
18:48 | 7 Downtown - To 21 Interurban | 79397 | 969030 | |||
19:08 | 7 Downtown Only | 79572 | 970892 | |||
19:33 | 7 Downtown - To 21 Interurban | 79535 | 970558 | |||
20:03 | 7N Downtown - To 21 Interurban | 79610 | 971203 | |||
20:33 | 7N Downtown - To 21 Interurban | 79440 | 969596 | |||
21:03 | 7N Downtown - To 21 Interurban | 79405 | 969141 | |||
21:33 | 7N Downtown - To 21 Interurban | 79535 | 970562 | |||
22:03 | 7N Downtown Only | 79605 | 971154 | |||
22:33 | 7N Downtown - To 21 Interurban | 79588 | 970991 | |||
23:03 | 7N Downtown Only | 79613 | 971231 | |||
23:33 | 7N Downtown - To 21 Interurban | 79610 | 971209 |
Saturdays
42 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:50 | 7 Downtown - To 21 Interurban | 79639 | 971753 | |||
07:30 | 7 Downtown Only | 79684 | 972633 | |||
08:00 | 7 Downtown - To 21 Interurban | 79701 | 972979 | |||
08:30 | 7 Downtown Only | 79643 | 971816 | |||
09:00 | 7 Downtown - To 21 Interurban | 79650 | 971959 | |||
09:30 | 7 Downtown Only | 79691 | 972775 | |||
10:00 | 7 Downtown - To 21 Interurban | 79663 | 972245 | |||
10:30 | 7 Downtown Only | 79672 | 972425 | |||
11:00 | 7 Downtown - To 21 Interurban | 79697 | 972902 | |||
11:30 | 7 Downtown Only | 79708 | 973069 | |||
12:00 | 7 Downtown - To 21 Interurban | 79689 | 972740 | |||
12:30 | 7 Downtown Only | 79708 | 973071 | |||
12:50 | 7 Downtown - To 21 Interurban | 79688 | 972711 | |||
13:10 | 7 Downtown Only | 79657 | 972114 | |||
13:30 | 7 Downtown - To 21 Interurban | 79701 | 972987 | |||
13:50 | 7 Downtown Only | 79742 | 973586 | |||
14:10 | 7 Downtown - To 21 Interurban | 79692 | 972807 | |||
14:30 | 7 Downtown - To 21 Interurban | 79744 | 973607 | |||
14:50 | 7 Downtown - To 21 Interurban | 79672 | 972432 | |||
15:10 | 7 Downtown - To 21 Interurban | 79615 | 971260 | |||
15:30 | 7 Downtown - To 21 Interurban | 79742 | 973589 | |||
15:50 | 7 Downtown - To 21 Interurban | 79638 | 971737 | |||
16:10 | 7 Downtown - To 21 Interurban | 79762 | 973794 | |||
16:30 | 7 Downtown - To 21 Interurban | 79647 | 971902 | |||
16:50 | 7 Downtown - To 21 Interurban | 79720 | 973292 | |||
17:10 | 7 Downtown - To 21 Interurban | 79680 | 972572 | |||
17:30 | 7 Downtown - To 21 Interurban | 79760 | 973772 | |||
17:50 | 7 Downtown - To 21 Interurban | 79708 | 973078 | |||
18:10 | 7 Downtown - To 21 Interurban | 79757 | 973747 | |||
18:30 | 7 Downtown Only | 79649 | 971952 | |||
18:50 | 7 Downtown - To 21 Interurban | 79729 | 973418 | |||
19:10 | 7 Downtown Only | 79734 | 973503 | |||
19:40 | 7N Downtown - To 21 Interurban | 79663 | 972257 | |||
20:10 | 7N Downtown Only | 79722 | 973322 | |||
20:40 | 7N Downtown - To 21 Interurban | 79634 | 971650 | |||
21:10 | 7N Downtown Only | 79630 | 971578 | |||
21:40 | 7N Downtown - To 21 Interurban | 79615 | 971270 | |||
22:10 | 7N Downtown Only | 79650 | 971977 | |||
22:40 | 7N Downtown - To 21 Interurban | 79762 | 973804 | |||
23:10 | 7N Downtown Only | 79638 | 971750 | |||
23:40 | 7N Downtown - To 21 Interurban | 79668 | 972365 | |||
24:10 | 7N Downtown Only | 79647 | 971917 |
Sundays
30 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:20 | 7 Downtown - To 21 Interurban | 79797 | 974411 | |||
08:00 | 7 Downtown Only | 79824 | 974911 | |||
08:30 | 7 Downtown - To 21 Interurban | 79809 | 974644 | |||
09:00 | 7 Downtown Only | 79807 | 974604 | |||
09:30 | 7 Downtown - To 21 Interurban | 79827 | 974991 | |||
10:00 | 7 Downtown Only | 79808 | 974623 | |||
10:30 | 7 Downtown - To 21 Interurban | 79824 | 974916 | |||
11:00 | 7 Downtown Only | 79826 | 974967 | |||
11:30 | 7 Downtown - To 21 Interurban | 79800 | 974466 | |||
12:00 | 7 Downtown Only | 79793 | 974337 | |||
12:30 | 7 Downtown - To 21 Interurban | 79845 | 975309 | |||
13:00 | 7 Downtown Only | 79868 | 975660 | |||
13:30 | 7 Downtown - To 21 Interurban | 79793 | 974340 | |||
14:00 | 7 Downtown Only | 79828 | 975024 | |||
14:30 | 7 Downtown - To 21 Interurban | 79821 | 974877 | |||
15:00 | 7 Downtown Only | 79800 | 974472 | |||
15:30 | 7 Downtown - To 21 Interurban | 79873 | 975719 | |||
16:00 | 7 Downtown Only | 79845 | 975315 | |||
16:30 | 7 Downtown - To 21 Interurban | 79865 | 975617 | |||
17:00 | 7 Downtown Only | 79793 | 974346 | |||
17:30 | 7 Downtown - To 21 Interurban | 79868 | 975668 | |||
18:00 | 7 Downtown Only | 79843 | 975284 | |||
18:30 | 7 Downtown - To 21 Interurban | 79784 | 974124 | |||
19:03 | 7N Downtown Only | 79838 | 975200 | |||
19:33 | 7N Downtown - To 21 Interurban | 79871 | 975689 | |||
20:03 | 7N Downtown - To 21 Interurban | 79795 | 974383 | |||
20:33 | 7N Downtown Only | 79787 | 974193 | |||
21:08 | 7N Downtown - To 21 Interurban | 79882 | 975807 | |||
22:08 | 7N Downtown - To 21 Interurban | 79873 | 975729 | |||
23:08 | 7N Downtown - To 21 Interurban | 79792 | 974326 |
Special: 2021-02-15 only
42 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:50 | 7 Downtown - To 21 Interurban | 79917 | 976389 | |||
07:30 | 7 Downtown Only | 79962 | 977267 | |||
08:00 | 7 Downtown - To 21 Interurban | 79978 | 977583 | |||
08:30 | 7 Downtown Only | 79921 | 976473 | |||
09:00 | 7 Downtown - To 21 Interurban | 79928 | 976616 | |||
09:30 | 7 Downtown Only | 79970 | 977426 | |||
10:00 | 7 Downtown - To 21 Interurban | 79941 | 976896 | |||
10:30 | 7 Downtown Only | 79950 | 977067 | |||
11:00 | 7 Downtown - To 21 Interurban | 79974 | 977506 | |||
11:30 | 7 Downtown Only | 79986 | 977712 | |||
12:00 | 7 Downtown - To 21 Interurban | 79968 | 977390 | |||
12:30 | 7 Downtown Only | 79986 | 977714 | |||
12:50 | 7 Downtown - To 21 Interurban | 79966 | 977345 | |||
13:10 | 7 Downtown Only | 79935 | 976768 | |||
13:30 | 7 Downtown - To 21 Interurban | 79978 | 977591 | |||
13:50 | 7 Downtown Only | 79985 | 977702 | |||
14:10 | 7 Downtown - To 21 Interurban | 79969 | 977411 | |||
14:30 | 7 Downtown - To 21 Interurban | 80022 | 978244 | |||
14:50 | 7 Downtown - To 21 Interurban | 79950 | 977074 | |||
15:10 | 7 Downtown - To 21 Interurban | 79893 | 975928 | |||
15:30 | 7 Downtown - To 21 Interurban | 79985 | 977705 | |||
15:50 | 7 Downtown - To 21 Interurban | 79918 | 976426 | |||
16:10 | 7 Downtown - To 21 Interurban | 80042 | 978445 | |||
16:30 | 7 Downtown - To 21 Interurban | 79925 | 976559 | |||
16:50 | 7 Downtown - To 21 Interurban | 79997 | 977919 | |||
17:10 | 7 Downtown - To 21 Interurban | 79958 | 977208 | |||
17:30 | 7 Downtown - To 21 Interurban | 80016 | 978181 | |||
17:50 | 7 Downtown - To 21 Interurban | 79986 | 977721 | |||
18:10 | 7 Downtown - To 21 Interurban | 80037 | 978396 | |||
18:30 | 7 Downtown Only | 79926 | 976592 | |||
18:50 | 7 Downtown - To 21 Interurban | 80006 | 978042 | |||
19:10 | 7 Downtown Only | 80011 | 978127 | |||
19:40 | 7N Downtown - To 21 Interurban | 79941 | 976908 | |||
20:10 | 7N Downtown Only | 80000 | 977962 | |||
20:40 | 7N Downtown - To 21 Interurban | 79912 | 976311 | |||
21:10 | 7N Downtown Only | 79908 | 976239 | |||
21:40 | 7N Downtown - To 21 Interurban | 79893 | 975938 | |||
22:10 | 7N Downtown Only | 79928 | 976634 | |||
22:40 | 7N Downtown - To 21 Interurban | 80042 | 978455 | |||
23:10 | 7N Downtown Only | 79918 | 976439 | |||
23:40 | 7N Downtown - To 21 Interurban | 79947 | 977030 | |||
24:10 | 7N Downtown Only | 79925 | 976574 |
Special: 2021-04-02 only
30 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:20 | 7 Downtown - To 21 Interurban | 80076 | 979037 | |||
08:00 | 7 Downtown Only | 80102 | 979515 | |||
08:30 | 7 Downtown - To 21 Interurban | 80088 | 979270 | |||
09:00 | 7 Downtown Only | 80086 | 979230 | |||
09:30 | 7 Downtown - To 21 Interurban | 80105 | 979585 | |||
10:00 | 7 Downtown Only | 80087 | 979249 | |||
10:30 | 7 Downtown - To 21 Interurban | 80102 | 979520 | |||
11:00 | 7 Downtown Only | 80104 | 979561 | |||
11:30 | 7 Downtown - To 21 Interurban | 80079 | 979092 | |||
12:00 | 7 Downtown Only | 80072 | 978963 | |||
12:30 | 7 Downtown - To 21 Interurban | 80124 | 979893 | |||
13:00 | 7 Downtown Only | 80147 | 980260 | |||
13:30 | 7 Downtown - To 21 Interurban | 80072 | 978966 | |||
14:00 | 7 Downtown Only | 80106 | 979618 | |||
14:30 | 7 Downtown - To 21 Interurban | 80100 | 979491 | |||
15:00 | 7 Downtown Only | 80079 | 979098 | |||
15:30 | 7 Downtown - To 21 Interurban | 80155 | 980350 | |||
16:00 | 7 Downtown Only | 80124 | 979899 | |||
16:30 | 7 Downtown - To 21 Interurban | 80144 | 980217 | |||
17:00 | 7 Downtown Only | 80072 | 978972 | |||
17:30 | 7 Downtown - To 21 Interurban | 80147 | 980268 | |||
18:00 | 7 Downtown Only | 80122 | 979868 | |||
18:30 | 7 Downtown - To 21 Interurban | 80063 | 978750 | |||
19:03 | 7N Downtown Only | 80116 | 979783 | |||
19:33 | 7N Downtown - To 21 Interurban | 80151 | 980308 | |||
20:03 | 7N Downtown - To 21 Interurban | 80074 | 979009 | |||
20:33 | 7N Downtown Only | 80066 | 978819 | |||
21:08 | 7N Downtown - To 21 Interurban | 80166 | 980461 | |||
22:08 | 7N Downtown - To 21 Interurban | 80155 | 980360 | |||
23:08 | 7N Downtown - To 21 Interurban | 80071 | 978952 |