Gorge at Wascana
Bus Stop 100459
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
109 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:24 | 11 UVic Via Uplands | 78077 | 953513 | |||
06:40 | 11 UVic Via Uplands | 78099 | 953862 | |||
06:50 | 11 UVic Via Uplands | 78112 | 954052 | |||
06:53 | 8 Oak Bay Via Finlayson | 78103 | 953906 | |||
07:00 | 11 UVic Via Uplands | 78079 | 953538 | |||
07:10 | 11 UVic Via Uplands | 78141 | 954385 | |||
07:20 | 11 UVic Via Uplands | 78151 | 954519 | |||
07:28 | 8 Oak Bay Via Finlayson | 78148 | 954471 | |||
07:30 | 11 Downtown Only | 78128 | 954214 | |||
07:42 | 11 UVic Via Uplands | 78171 | 954723 | |||
07:46 | 9 UVic - Gorge/Hillside | 78044 | 953021 | |||
07:52 | 11 Downtown Only | 78078 | 953534 | |||
08:02 | 11 UVic Via Uplands | 78088 | 953693 | |||
08:07 | 8 Oak Bay Via Finlayson | 78111 | 954024 | |||
08:13 | 11 UVic Via Uplands | 78077 | 953515 | |||
08:22 | 11 Downtown Only | 78145 | 954452 | |||
08:28 | 8 Oak Bay Via Finlayson | 78059 | 953294 | |||
08:33 | 11 UVic Via Uplands | 78016 | 952567 | |||
08:43 | 11 Downtown Only | 78146 | 954457 | |||
08:44 | 9 UVic - Gorge/Hillside | 78083 | 953606 | |||
08:48 | 8 Oak Bay Via Finlayson | 78157 | 954581 | |||
08:54 | 11 UVic Via Uplands | 78067 | 953380 | |||
08:59 | 9 UVic - Gorge/Hillside | 78109 | 953983 | |||
09:07 | 11 UVic Via Uplands | 78006 | 952443 | |||
09:22 | 11 UVic Via Uplands | 78027 | 952749 | |||
09:27 | 8 Oak Bay Via Finlayson | 78071 | 953451 | |||
09:37 | 11 UVic Via Uplands | 78044 | 953023 | |||
09:49 | 9 UVic - Gorge/Hillside | 78040 | 952939 | |||
09:52 | 11 UVic Via Uplands | 78179 | 954810 | |||
10:07 | 8 Oak Bay Via Finlayson | 78099 | 953867 | |||
10:07 | 11 UVic Via Uplands | 78050 | 953115 | |||
10:22 | 11 UVic Via Uplands | 78028 | 952771 | |||
10:37 | 11 UVic Via Uplands | 78016 | 952569 | |||
10:47 | 8 Oak Bay Via Finlayson | 78157 | 954583 | |||
10:51 | 9 UVic - Gorge/Hillside | 78059 | 953297 | |||
10:52 | 11 UVic Via Uplands | 78109 | 953985 | |||
11:06 | 11 UVic Via Uplands | 78006 | 952445 | |||
11:21 | 11 UVic Via Uplands | 78148 | 954477 | |||
11:27 | 8 Oak Bay Via Finlayson | 78071 | 953453 | |||
11:36 | 11 UVic Via Uplands | 78079 | 953542 | |||
11:45 | 9 UVic - Gorge/Hillside | 78077 | 953519 | |||
11:51 | 11 UVic Via Uplands | 78171 | 954730 | |||
12:06 | 11 UVic Via Uplands | 78050 | 953117 | |||
12:07 | 8 Oak Bay Via Finlayson | 78099 | 953869 | |||
12:21 | 11 UVic Via Uplands | 78011 | 952522 | |||
12:36 | 11 UVic Via Uplands | 78016 | 952571 | |||
12:48 | 8 Oak Bay Via Finlayson | 78112 | 954061 | |||
12:51 | 11 UVic Via Uplands | 78070 | 953443 | |||
13:06 | 11 UVic Via Uplands | 78105 | 953928 | |||
13:21 | 11 UVic Via Uplands | 78219 | 955189 | |||
13:25 | 8 Oak Bay Via Finlayson | 78071 | 953455 | |||
13:36 | 11 UVic Via Uplands | 78196 | 954994 | |||
13:51 | 11 UVic Via Uplands | 78079 | 953544 | |||
14:05 | 11 UVic Via Uplands | 78232 | 955320 | |||
14:07 | 8 Oak Bay Via Finlayson | 78099 | 953871 | |||
14:20 | 11 UVic Via Uplands | 78067 | 953386 | |||
14:35 | 11 UVic Via Uplands | 78218 | 955183 | |||
14:41 | 8 Oak Bay Via Finlayson | 78112 | 954063 | |||
14:50 | 11 UVic Via Uplands | 78204 | 955058 | |||
15:05 | 11 UVic Via Uplands | 78142 | 954400 | |||
15:20 | 11 UVic Via Uplands | 78135 | 954309 | |||
15:26 | 8 Oak Bay Via Finlayson | 78071 | 953457 | |||
15:27 | 9 UVic - Gorge/Hillside | 78096 | 953822 | |||
15:35 | 11 UVic Via Uplands | 78027 | 952757 | |||
15:47 | 11 UVic Via Uplands | 78196 | 954996 | |||
15:57 | 11 Downtown Only | 78268 | 955675 | |||
16:06 | 8 Oak Bay Via Finlayson | 78099 | 953873 | |||
16:07 | 11 UVic Via Uplands | 78144 | 954440 | |||
16:12 | 9 UVic - Gorge/Hillside | 78224 | 955240 | |||
16:17 | 11 Downtown Only | 78232 | 955322 | |||
16:27 | 11 UVic Via Uplands | 78067 | 953388 | |||
16:37 | 11 Downtown Only | 78275 | 955722 | |||
16:47 | 11 UVic Via Uplands | 78239 | 955388 | |||
16:51 | 8 Oak Bay Via Finlayson | 78112 | 954065 | |||
16:57 | 9 UVic - Gorge/Hillside | 78105 | 953932 | |||
16:57 | 11 Downtown Only | 78294 | 955843 | |||
17:08 | 11 UVic Via Uplands | 78300 | 955889 | |||
17:18 | 11 Downtown Only | 78303 | 955926 | |||
17:29 | 11 UVic Via Uplands | 78187 | 954901 | |||
17:34 | 8 Oak Bay Via Finlayson | 78096 | 953825 | |||
17:42 | 9 UVic - Gorge/Hillside | 78028 | 952782 | |||
17:44 | 11 UVic Via Uplands | 78311 | 956002 | |||
17:59 | 11 UVic Via Uplands | 78059 | 953308 | |||
18:11 | 8 Oak Bay Via Finlayson | 78224 | 955244 | |||
18:14 | 11 UVic Via Uplands | 78298 | 955870 | |||
18:27 | 9 UVic - Gorge/Hillside | 78144 | 954442 | |||
18:30 | 11 UVic Via Uplands | 78264 | 955632 | |||
18:51 | 8 Oak Bay Via Finlayson | 78112 | 954067 | |||
18:51 | 11 UVic Via Uplands | 78142 | 954404 | |||
19:02 | 9 UVic - Gorge/Hillside | 78019 | 952652 | |||
19:11 | 11 UVic Via Uplands | 78300 | 955891 | |||
19:30 | 8 Oak Bay Via Finlayson | 78096 | 953827 | |||
19:31 | 11 UVic Via Uplands | 78006 | 952455 | |||
19:37 | 9 UVic - Gorge/Hillside | 78261 | 955600 | |||
19:51 | 11 UVic Via Uplands | 78256 | 955541 | |||
20:10 | 8 Oak Bay Via Finlayson | 78099 | 953879 | |||
20:11 | 11 UVic Via Uplands | 78059 | 953310 | |||
20:31 | 11 UVic Via Uplands | 78298 | 955873 | |||
20:47 | 8 To Richmond & Oak Bay Ave Only | 78112 | 954069 | |||
20:51 | 11 UVic Via Uplands | 78028 | 952786 | |||
21:11 | 11 UVic Via Uplands | 78255 | 955530 | |||
21:26 | 8 To Richmond & Oak Bay Ave Only | 78096 | 953829 | |||
21:31 | 11 UVic Via Uplands | 78002 | 952400 | |||
21:51 | 11 UVic Via Uplands | 78316 | 956056 | |||
22:07 | 8 Oak Bay Via Finlayson | 78112 | 954071 | |||
22:15 | 11 UVic Via Uplands | 78059 | 953312 | |||
22:45 | 11 UVic Via Uplands | 78028 | 952788 | |||
23:15 | 11 UVic Via Uplands | 78255 | 955532 | |||
23:55 | 11 UVic Via Uplands | 78316 | 956058 |
Tuesdays
109 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:24 | 11 UVic Via Uplands | 78401 | 957295 | |||
06:40 | 11 UVic Via Uplands | 78423 | 957644 | |||
06:50 | 11 UVic Via Uplands | 78436 | 957834 | |||
06:53 | 8 Oak Bay Via Finlayson | 78427 | 957688 | |||
07:00 | 11 UVic Via Uplands | 78403 | 957320 | |||
07:10 | 11 UVic Via Uplands | 78465 | 958167 | |||
07:20 | 11 UVic Via Uplands | 78475 | 958301 | |||
07:28 | 8 Oak Bay Via Finlayson | 78472 | 958253 | |||
07:30 | 11 Downtown Only | 78452 | 957996 | |||
07:42 | 11 UVic Via Uplands | 78495 | 958505 | |||
07:46 | 9 UVic - Gorge/Hillside | 78368 | 956803 | |||
07:52 | 11 Downtown Only | 78402 | 957316 | |||
08:02 | 11 UVic Via Uplands | 78412 | 957475 | |||
08:07 | 8 Oak Bay Via Finlayson | 78435 | 957806 | |||
08:13 | 11 UVic Via Uplands | 78401 | 957297 | |||
08:22 | 11 Downtown Only | 78469 | 958234 | |||
08:28 | 8 Oak Bay Via Finlayson | 78383 | 957076 | |||
08:33 | 11 UVic Via Uplands | 78340 | 956349 | |||
08:43 | 11 Downtown Only | 78470 | 958239 | |||
08:44 | 9 UVic - Gorge/Hillside | 78407 | 957388 | |||
08:48 | 8 Oak Bay Via Finlayson | 78481 | 958363 | |||
08:54 | 11 UVic Via Uplands | 78391 | 957162 | |||
08:59 | 9 UVic - Gorge/Hillside | 78433 | 957765 | |||
09:07 | 11 UVic Via Uplands | 78330 | 956225 | |||
09:22 | 11 UVic Via Uplands | 78351 | 956531 | |||
09:27 | 8 Oak Bay Via Finlayson | 78395 | 957233 | |||
09:37 | 11 UVic Via Uplands | 78368 | 956805 | |||
09:49 | 9 UVic - Gorge/Hillside | 78364 | 956721 | |||
09:52 | 11 UVic Via Uplands | 78503 | 958592 | |||
10:07 | 8 Oak Bay Via Finlayson | 78423 | 957649 | |||
10:07 | 11 UVic Via Uplands | 78374 | 956897 | |||
10:22 | 11 UVic Via Uplands | 78352 | 956553 | |||
10:37 | 11 UVic Via Uplands | 78340 | 956351 | |||
10:47 | 8 Oak Bay Via Finlayson | 78481 | 958365 | |||
10:51 | 9 UVic - Gorge/Hillside | 78383 | 957079 | |||
10:52 | 11 UVic Via Uplands | 78433 | 957767 | |||
11:06 | 11 UVic Via Uplands | 78330 | 956227 | |||
11:21 | 11 UVic Via Uplands | 78472 | 958259 | |||
11:27 | 8 Oak Bay Via Finlayson | 78395 | 957235 | |||
11:36 | 11 UVic Via Uplands | 78403 | 957324 | |||
11:45 | 9 UVic - Gorge/Hillside | 78401 | 957301 | |||
11:51 | 11 UVic Via Uplands | 78495 | 958512 | |||
12:06 | 11 UVic Via Uplands | 78374 | 956899 | |||
12:07 | 8 Oak Bay Via Finlayson | 78423 | 957651 | |||
12:21 | 11 UVic Via Uplands | 78335 | 956304 | |||
12:36 | 11 UVic Via Uplands | 78340 | 956353 | |||
12:48 | 8 Oak Bay Via Finlayson | 78436 | 957843 | |||
12:51 | 11 UVic Via Uplands | 78394 | 957225 | |||
13:06 | 11 UVic Via Uplands | 78429 | 957710 | |||
13:21 | 11 UVic Via Uplands | 78543 | 958971 | |||
13:25 | 8 Oak Bay Via Finlayson | 78395 | 957237 | |||
13:36 | 11 UVic Via Uplands | 78520 | 958776 | |||
13:51 | 11 UVic Via Uplands | 78403 | 957326 | |||
14:05 | 11 UVic Via Uplands | 78556 | 959102 | |||
14:07 | 8 Oak Bay Via Finlayson | 78423 | 957653 | |||
14:20 | 11 UVic Via Uplands | 78391 | 957168 | |||
14:35 | 11 UVic Via Uplands | 78542 | 958965 | |||
14:41 | 8 Oak Bay Via Finlayson | 78436 | 957845 | |||
14:50 | 11 UVic Via Uplands | 78528 | 958840 | |||
15:05 | 11 UVic Via Uplands | 78466 | 958182 | |||
15:20 | 11 UVic Via Uplands | 78459 | 958091 | |||
15:26 | 8 Oak Bay Via Finlayson | 78395 | 957239 | |||
15:27 | 9 UVic - Gorge/Hillside | 78420 | 957604 | |||
15:35 | 11 UVic Via Uplands | 78351 | 956539 | |||
15:47 | 11 UVic Via Uplands | 78520 | 958778 | |||
15:57 | 11 Downtown Only | 78592 | 959457 | |||
16:06 | 8 Oak Bay Via Finlayson | 78423 | 957655 | |||
16:07 | 11 UVic Via Uplands | 78468 | 958222 | |||
16:12 | 9 UVic - Gorge/Hillside | 78548 | 959022 | |||
16:17 | 11 Downtown Only | 78556 | 959104 | |||
16:27 | 11 UVic Via Uplands | 78391 | 957170 | |||
16:37 | 11 Downtown Only | 78599 | 959504 | |||
16:47 | 11 UVic Via Uplands | 78563 | 959170 | |||
16:51 | 8 Oak Bay Via Finlayson | 78436 | 957847 | |||
16:57 | 9 UVic - Gorge/Hillside | 78429 | 957714 | |||
16:57 | 11 Downtown Only | 78618 | 959625 | |||
17:08 | 11 UVic Via Uplands | 78624 | 959671 | |||
17:18 | 11 Downtown Only | 78627 | 959708 | |||
17:29 | 11 UVic Via Uplands | 78511 | 958683 | |||
17:34 | 8 Oak Bay Via Finlayson | 78420 | 957607 | |||
17:42 | 9 UVic - Gorge/Hillside | 78352 | 956564 | |||
17:44 | 11 UVic Via Uplands | 78635 | 959784 | |||
17:59 | 11 UVic Via Uplands | 78383 | 957090 | |||
18:11 | 8 Oak Bay Via Finlayson | 78548 | 959026 | |||
18:14 | 11 UVic Via Uplands | 78622 | 959652 | |||
18:27 | 9 UVic - Gorge/Hillside | 78468 | 958224 | |||
18:30 | 11 UVic Via Uplands | 78588 | 959414 | |||
18:51 | 8 Oak Bay Via Finlayson | 78436 | 957849 | |||
18:51 | 11 UVic Via Uplands | 78466 | 958186 | |||
19:02 | 9 UVic - Gorge/Hillside | 78343 | 956434 | |||
19:11 | 11 UVic Via Uplands | 78624 | 959673 | |||
19:30 | 8 Oak Bay Via Finlayson | 78420 | 957609 | |||
19:31 | 11 UVic Via Uplands | 78330 | 956237 | |||
19:37 | 9 UVic - Gorge/Hillside | 78585 | 959382 | |||
19:51 | 11 UVic Via Uplands | 78580 | 959323 | |||
20:10 | 8 Oak Bay Via Finlayson | 78423 | 957661 | |||
20:11 | 11 UVic Via Uplands | 78383 | 957092 | |||
20:31 | 11 UVic Via Uplands | 78622 | 959655 | |||
20:47 | 8 To Richmond & Oak Bay Ave Only | 78436 | 957851 | |||
20:51 | 11 UVic Via Uplands | 78352 | 956568 | |||
21:11 | 11 UVic Via Uplands | 78579 | 959312 | |||
21:26 | 8 To Richmond & Oak Bay Ave Only | 78420 | 957611 | |||
21:31 | 11 UVic Via Uplands | 78326 | 956182 | |||
21:51 | 11 UVic Via Uplands | 78640 | 959838 | |||
22:07 | 8 Oak Bay Via Finlayson | 78436 | 957853 | |||
22:15 | 11 UVic Via Uplands | 78383 | 957094 | |||
22:45 | 11 UVic Via Uplands | 78352 | 956570 | |||
23:15 | 11 UVic Via Uplands | 78579 | 959314 | |||
23:55 | 11 UVic Via Uplands | 78640 | 959840 |
Wednesdays
109 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:24 | 11 UVic Via Uplands | 78725 | 961077 | |||
06:40 | 11 UVic Via Uplands | 78747 | 961426 | |||
06:50 | 11 UVic Via Uplands | 78760 | 961616 | |||
06:53 | 8 Oak Bay Via Finlayson | 78751 | 961470 | |||
07:00 | 11 UVic Via Uplands | 78727 | 961102 | |||
07:10 | 11 UVic Via Uplands | 78789 | 961949 | |||
07:20 | 11 UVic Via Uplands | 78799 | 962083 | |||
07:28 | 8 Oak Bay Via Finlayson | 78796 | 962035 | |||
07:30 | 11 Downtown Only | 78776 | 961778 | |||
07:42 | 11 UVic Via Uplands | 78819 | 962287 | |||
07:46 | 9 UVic - Gorge/Hillside | 78692 | 960585 | |||
07:52 | 11 Downtown Only | 78726 | 961098 | |||
08:02 | 11 UVic Via Uplands | 78736 | 961257 | |||
08:07 | 8 Oak Bay Via Finlayson | 78759 | 961588 | |||
08:13 | 11 UVic Via Uplands | 78725 | 961079 | |||
08:22 | 11 Downtown Only | 78793 | 962016 | |||
08:28 | 8 Oak Bay Via Finlayson | 78707 | 960858 | |||
08:33 | 11 UVic Via Uplands | 78664 | 960131 | |||
08:43 | 11 Downtown Only | 78794 | 962021 | |||
08:44 | 9 UVic - Gorge/Hillside | 78731 | 961170 | |||
08:48 | 8 Oak Bay Via Finlayson | 78805 | 962145 | |||
08:54 | 11 UVic Via Uplands | 78715 | 960944 | |||
08:59 | 9 UVic - Gorge/Hillside | 78757 | 961547 | |||
09:07 | 11 UVic Via Uplands | 78654 | 960007 | |||
09:22 | 11 UVic Via Uplands | 78675 | 960313 | |||
09:27 | 8 Oak Bay Via Finlayson | 78719 | 961015 | |||
09:37 | 11 UVic Via Uplands | 78692 | 960587 | |||
09:49 | 9 UVic - Gorge/Hillside | 78688 | 960503 | |||
09:52 | 11 UVic Via Uplands | 78827 | 962374 | |||
10:07 | 8 Oak Bay Via Finlayson | 78747 | 961431 | |||
10:07 | 11 UVic Via Uplands | 78698 | 960679 | |||
10:22 | 11 UVic Via Uplands | 78676 | 960335 | |||
10:37 | 11 UVic Via Uplands | 78664 | 960133 | |||
10:47 | 8 Oak Bay Via Finlayson | 78805 | 962147 | |||
10:51 | 9 UVic - Gorge/Hillside | 78707 | 960861 | |||
10:52 | 11 UVic Via Uplands | 78757 | 961549 | |||
11:06 | 11 UVic Via Uplands | 78654 | 960009 | |||
11:21 | 11 UVic Via Uplands | 78796 | 962041 | |||
11:27 | 8 Oak Bay Via Finlayson | 78719 | 961017 | |||
11:36 | 11 UVic Via Uplands | 78727 | 961106 | |||
11:45 | 9 UVic - Gorge/Hillside | 78725 | 961083 | |||
11:51 | 11 UVic Via Uplands | 78819 | 962294 | |||
12:06 | 11 UVic Via Uplands | 78698 | 960681 | |||
12:07 | 8 Oak Bay Via Finlayson | 78747 | 961433 | |||
12:21 | 11 UVic Via Uplands | 78659 | 960086 | |||
12:36 | 11 UVic Via Uplands | 78664 | 960135 | |||
12:48 | 8 Oak Bay Via Finlayson | 78760 | 961625 | |||
12:51 | 11 UVic Via Uplands | 78718 | 961007 | |||
13:06 | 11 UVic Via Uplands | 78753 | 961492 | |||
13:21 | 11 UVic Via Uplands | 78867 | 962753 | |||
13:25 | 8 Oak Bay Via Finlayson | 78719 | 961019 | |||
13:36 | 11 UVic Via Uplands | 78844 | 962558 | |||
13:51 | 11 UVic Via Uplands | 78727 | 961108 | |||
14:05 | 11 UVic Via Uplands | 78880 | 962884 | |||
14:07 | 8 Oak Bay Via Finlayson | 78747 | 961435 | |||
14:20 | 11 UVic Via Uplands | 78715 | 960950 | |||
14:35 | 11 UVic Via Uplands | 78866 | 962747 | |||
14:41 | 8 Oak Bay Via Finlayson | 78760 | 961627 | |||
14:50 | 11 UVic Via Uplands | 78852 | 962622 | |||
15:05 | 11 UVic Via Uplands | 78790 | 961964 | |||
15:20 | 11 UVic Via Uplands | 78783 | 961873 | |||
15:26 | 8 Oak Bay Via Finlayson | 78719 | 961021 | |||
15:27 | 9 UVic - Gorge/Hillside | 78744 | 961386 | |||
15:35 | 11 UVic Via Uplands | 78675 | 960321 | |||
15:47 | 11 UVic Via Uplands | 78844 | 962560 | |||
15:57 | 11 Downtown Only | 78915 | 963230 | |||
16:06 | 8 Oak Bay Via Finlayson | 78747 | 961437 | |||
16:07 | 11 UVic Via Uplands | 78792 | 962004 | |||
16:12 | 9 UVic - Gorge/Hillside | 78872 | 962804 | |||
16:17 | 11 Downtown Only | 78880 | 962886 | |||
16:27 | 11 UVic Via Uplands | 78715 | 960952 | |||
16:37 | 11 Downtown Only | 78922 | 963277 | |||
16:47 | 11 UVic Via Uplands | 78887 | 962952 | |||
16:51 | 8 Oak Bay Via Finlayson | 78760 | 961629 | |||
16:57 | 9 UVic - Gorge/Hillside | 78753 | 961496 | |||
16:57 | 11 Downtown Only | 78940 | 963394 | |||
17:08 | 11 UVic Via Uplands | 78946 | 963440 | |||
17:18 | 11 Downtown Only | 78950 | 963485 | |||
17:29 | 11 UVic Via Uplands | 78835 | 962465 | |||
17:34 | 8 Oak Bay Via Finlayson | 78744 | 961389 | |||
17:42 | 9 UVic - Gorge/Hillside | 78676 | 960346 | |||
17:44 | 11 UVic Via Uplands | 78959 | 963564 | |||
17:59 | 11 UVic Via Uplands | 78707 | 960872 | |||
18:11 | 8 Oak Bay Via Finlayson | 78872 | 962808 | |||
18:14 | 11 UVic Via Uplands | 78944 | 963421 | |||
18:27 | 9 UVic - Gorge/Hillside | 78792 | 962006 | |||
18:30 | 11 UVic Via Uplands | 78911 | 963187 | |||
18:51 | 8 Oak Bay Via Finlayson | 78760 | 961631 | |||
18:51 | 11 UVic Via Uplands | 78790 | 961968 | |||
19:02 | 9 UVic - Gorge/Hillside | 78667 | 960216 | |||
19:11 | 11 UVic Via Uplands | 78946 | 963442 | |||
19:30 | 8 Oak Bay Via Finlayson | 78744 | 961391 | |||
19:31 | 11 UVic Via Uplands | 78654 | 960019 | |||
19:37 | 9 UVic - Gorge/Hillside | 78908 | 963155 | |||
19:51 | 11 UVic Via Uplands | 78903 | 963096 | |||
20:10 | 8 Oak Bay Via Finlayson | 78747 | 961443 | |||
20:11 | 11 UVic Via Uplands | 78707 | 960874 | |||
20:31 | 11 UVic Via Uplands | 78944 | 963424 | |||
20:47 | 8 To Richmond & Oak Bay Ave Only | 78760 | 961633 | |||
20:51 | 11 UVic Via Uplands | 78676 | 960350 | |||
21:11 | 11 UVic Via Uplands | 78902 | 963085 | |||
21:26 | 8 To Richmond & Oak Bay Ave Only | 78744 | 961393 | |||
21:31 | 11 UVic Via Uplands | 78650 | 959964 | |||
21:51 | 11 UVic Via Uplands | 78964 | 963618 | |||
22:07 | 8 Oak Bay Via Finlayson | 78760 | 961635 | |||
22:15 | 11 UVic Via Uplands | 78707 | 960876 | |||
22:45 | 11 UVic Via Uplands | 78676 | 960352 | |||
23:15 | 11 UVic Via Uplands | 78902 | 963087 | |||
23:55 | 11 UVic Via Uplands | 78964 | 963620 |
Thursdays
109 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:24 | 11 UVic Via Uplands | 79049 | 964857 | |||
06:40 | 11 UVic Via Uplands | 79071 | 965206 | |||
06:50 | 11 UVic Via Uplands | 79084 | 965396 | |||
06:53 | 8 Oak Bay Via Finlayson | 79075 | 965250 | |||
07:00 | 11 UVic Via Uplands | 79051 | 964882 | |||
07:10 | 11 UVic Via Uplands | 79113 | 965729 | |||
07:20 | 11 UVic Via Uplands | 79123 | 965863 | |||
07:28 | 8 Oak Bay Via Finlayson | 79120 | 965815 | |||
07:30 | 11 Downtown Only | 79100 | 965558 | |||
07:42 | 11 UVic Via Uplands | 79143 | 966067 | |||
07:46 | 9 UVic - Gorge/Hillside | 79016 | 964365 | |||
07:52 | 11 Downtown Only | 79050 | 964878 | |||
08:02 | 11 UVic Via Uplands | 79060 | 965037 | |||
08:07 | 8 Oak Bay Via Finlayson | 79083 | 965368 | |||
08:13 | 11 UVic Via Uplands | 79049 | 964859 | |||
08:22 | 11 Downtown Only | 79117 | 965796 | |||
08:28 | 8 Oak Bay Via Finlayson | 79031 | 964638 | |||
08:33 | 11 UVic Via Uplands | 78988 | 963911 | |||
08:43 | 11 Downtown Only | 79118 | 965801 | |||
08:44 | 9 UVic - Gorge/Hillside | 79055 | 964950 | |||
08:48 | 8 Oak Bay Via Finlayson | 79129 | 965925 | |||
08:54 | 11 UVic Via Uplands | 79039 | 964724 | |||
08:59 | 9 UVic - Gorge/Hillside | 79081 | 965327 | |||
09:07 | 11 UVic Via Uplands | 78978 | 963787 | |||
09:22 | 11 UVic Via Uplands | 78999 | 964093 | |||
09:27 | 8 Oak Bay Via Finlayson | 79043 | 964795 | |||
09:37 | 11 UVic Via Uplands | 79016 | 964367 | |||
09:49 | 9 UVic - Gorge/Hillside | 79012 | 964283 | |||
09:52 | 11 UVic Via Uplands | 79151 | 966154 | |||
10:07 | 8 Oak Bay Via Finlayson | 79071 | 965211 | |||
10:07 | 11 UVic Via Uplands | 79022 | 964459 | |||
10:22 | 11 UVic Via Uplands | 79000 | 964115 | |||
10:37 | 11 UVic Via Uplands | 78988 | 963913 | |||
10:47 | 8 Oak Bay Via Finlayson | 79129 | 965927 | |||
10:51 | 9 UVic - Gorge/Hillside | 79031 | 964641 | |||
10:52 | 11 UVic Via Uplands | 79081 | 965329 | |||
11:06 | 11 UVic Via Uplands | 78978 | 963789 | |||
11:21 | 11 UVic Via Uplands | 79120 | 965821 | |||
11:27 | 8 Oak Bay Via Finlayson | 79043 | 964797 | |||
11:36 | 11 UVic Via Uplands | 79051 | 964886 | |||
11:45 | 9 UVic - Gorge/Hillside | 79049 | 964863 | |||
11:51 | 11 UVic Via Uplands | 79143 | 966074 | |||
12:06 | 11 UVic Via Uplands | 79022 | 964461 | |||
12:07 | 8 Oak Bay Via Finlayson | 79071 | 965213 | |||
12:21 | 11 UVic Via Uplands | 78983 | 963866 | |||
12:36 | 11 UVic Via Uplands | 78988 | 963915 | |||
12:48 | 8 Oak Bay Via Finlayson | 79084 | 965405 | |||
12:51 | 11 UVic Via Uplands | 79042 | 964787 | |||
13:06 | 11 UVic Via Uplands | 79077 | 965272 | |||
13:21 | 11 UVic Via Uplands | 79191 | 966533 | |||
13:25 | 8 Oak Bay Via Finlayson | 79043 | 964799 | |||
13:36 | 11 UVic Via Uplands | 79168 | 966338 | |||
13:51 | 11 UVic Via Uplands | 79051 | 964888 | |||
14:05 | 11 UVic Via Uplands | 79204 | 966664 | |||
14:07 | 8 Oak Bay Via Finlayson | 79071 | 965215 | |||
14:20 | 11 UVic Via Uplands | 79039 | 964730 | |||
14:35 | 11 UVic Via Uplands | 79190 | 966527 | |||
14:41 | 8 Oak Bay Via Finlayson | 79084 | 965407 | |||
14:50 | 11 UVic Via Uplands | 79176 | 966402 | |||
15:05 | 11 UVic Via Uplands | 79114 | 965744 | |||
15:20 | 11 UVic Via Uplands | 79107 | 965653 | |||
15:26 | 8 Oak Bay Via Finlayson | 79043 | 964801 | |||
15:27 | 9 UVic - Gorge/Hillside | 79068 | 965166 | |||
15:35 | 11 UVic Via Uplands | 78999 | 964101 | |||
15:47 | 11 UVic Via Uplands | 79168 | 966340 | |||
15:57 | 11 Downtown Only | 79240 | 967019 | |||
16:06 | 8 Oak Bay Via Finlayson | 79071 | 965217 | |||
16:07 | 11 UVic Via Uplands | 79116 | 965784 | |||
16:12 | 9 UVic - Gorge/Hillside | 79196 | 966584 | |||
16:17 | 11 Downtown Only | 79204 | 966666 | |||
16:27 | 11 UVic Via Uplands | 79039 | 964732 | |||
16:37 | 11 Downtown Only | 79247 | 967066 | |||
16:47 | 11 UVic Via Uplands | 79211 | 966732 | |||
16:51 | 8 Oak Bay Via Finlayson | 79084 | 965409 | |||
16:57 | 9 UVic - Gorge/Hillside | 79077 | 965276 | |||
16:57 | 11 Downtown Only | 79266 | 967187 | |||
17:08 | 11 UVic Via Uplands | 79272 | 967233 | |||
17:18 | 11 Downtown Only | 79275 | 967270 | |||
17:29 | 11 UVic Via Uplands | 79159 | 966245 | |||
17:34 | 8 Oak Bay Via Finlayson | 79068 | 965169 | |||
17:42 | 9 UVic - Gorge/Hillside | 79000 | 964126 | |||
17:44 | 11 UVic Via Uplands | 79283 | 967346 | |||
17:59 | 11 UVic Via Uplands | 79031 | 964652 | |||
18:11 | 8 Oak Bay Via Finlayson | 79196 | 966588 | |||
18:14 | 11 UVic Via Uplands | 79270 | 967214 | |||
18:27 | 9 UVic - Gorge/Hillside | 79116 | 965786 | |||
18:30 | 11 UVic Via Uplands | 79236 | 966976 | |||
18:51 | 8 Oak Bay Via Finlayson | 79084 | 965411 | |||
18:51 | 11 UVic Via Uplands | 79114 | 965748 | |||
19:02 | 9 UVic - Gorge/Hillside | 78991 | 963996 | |||
19:11 | 11 UVic Via Uplands | 79272 | 967235 | |||
19:30 | 8 Oak Bay Via Finlayson | 79068 | 965171 | |||
19:31 | 11 UVic Via Uplands | 78978 | 963799 | |||
19:37 | 9 UVic - Gorge/Hillside | 79233 | 966944 | |||
19:51 | 11 UVic Via Uplands | 79228 | 966885 | |||
20:10 | 8 Oak Bay Via Finlayson | 79071 | 965223 | |||
20:11 | 11 UVic Via Uplands | 79031 | 964654 | |||
20:31 | 11 UVic Via Uplands | 79270 | 967217 | |||
20:47 | 8 To Richmond & Oak Bay Ave Only | 79084 | 965413 | |||
