Ring Rd. at McGill
Bus Stop 101011
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
204 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:45 | 14 Vic General Via Craigflower | 78004 | 952420 | |||
06:01 | 7 Downtown - To 21 Interurban | 78027 | 952744 | |||
06:05 | 14 Vic General Via Craigflower | 78035 | 952855 | |||
06:06 | 4 Downtown | 78023 | 952706 | |||
06:25 | 14 Vic General Via Craigflower | 78064 | 953362 | |||
06:26 | 4 Downtown | 78072 | 953471 | |||
06:26 | 7 Downtown - To 21 Interurban | 78040 | 952933 | |||
06:45 | 14 Vic General Via Craigflower | 78010 | 952504 | |||
06:46 | 4 Downtown | 78039 | 952916 | |||
06:50 | 7 Downtown - To 21 Interurban | 78105 | 953919 | |||
07:05 | 14 Vic General Via Craigflower | 78026 | 952735 | |||
07:06 | 4 Downtown | 78071 | 953447 | |||
07:10 | 7 Downtown - To 21 Interurban | 78028 | 952765 | |||
07:23 | 14 Vic General Via Craigflower | 78063 | 953358 | |||
07:28 | 4 Downtown | 78050 | 953111 | |||
07:28 | 9 Royal Oak Exch - Hillside/Gorge | 78083 | 953605 | |||
07:30 | 7 Downtown - To 21 Interurban | 78157 | 954579 | |||
07:38 | 14 Vic General Via Craigflower | 78004 | 952422 | |||
07:42 | 9 Royal Oak Exch - Hillside/Gorge | 78109 | 953982 | |||
07:44 | 4 Downtown | 78049 | 953081 | |||
07:50 | 7 Downtown - To 21 Interurban | 78173 | 954753 | |||
07:53 | 14 Vic General Via Craigflower | 78035 | 952857 | |||
07:59 | 4 Downtown | 78141 | 954386 | |||
08:08 | 14 Vic General Via Craigflower | 78156 | 954574 | |||
08:10 | 7 Downtown - To 21 Interurban | 78071 | 953449 | |||
08:14 | 4 Downtown | 78107 | 953952 | |||
08:23 | 14 Vic General Via Craigflower | 78161 | 954636 | |||
08:27 | 9 Royal Oak Exch - Hillside/Gorge | 78040 | 952938 | |||
08:29 | 4 Downtown | 78174 | 954772 | |||
08:30 | 7 Downtown - To 21 Interurban | 78171 | 954724 | |||
08:38 | 14 Vic General Via Craigflower | 78057 | 953273 | |||
08:44 | 4 Downtown | 78010 | 952506 | |||
08:50 | 7 Downtown - To 21 Interurban | 78099 | 953865 | |||
08:53 | 14 Vic General Via Craigflower | 78026 | 952737 | |||
09:00 | 4 Downtown | 78088 | 953694 | |||
09:08 | 14 Vic General Via Craigflower | 78178 | 954802 | |||
09:10 | 7 Downtown - To 21 Interurban | 78112 | 954055 | |||
09:12 | 4 Downtown | 78177 | 954798 | |||
09:23 | 14 Vic General Via Craigflower | 78087 | 953684 | |||
09:27 | 4 Downtown | 78039 | 952920 | |||
09:27 | 9 Royal Oak Exch - Hillside/Gorge | 78059 | 953296 | |||
09:30 | 7 Downtown - To 21 Interurban | 78151 | 954522 | |||
09:38 | 14 Vic General Via Craigflower | 78004 | 952424 | |||
09:42 | 4 Downtown | 78164 | 954665 | |||
09:50 | 7 Downtown - To 21 Interurban | 78173 | 954758 | |||
09:53 | 14 Vic General Via Craigflower | 78166 | 954694 | |||
09:57 | 4 Downtown | 78104 | 953914 | |||
10:08 | 14 Vic General Via Craigflower | 78156 | 954576 | |||
10:10 | 7 Downtown - To 21 Interurban | 78027 | 952750 | |||
10:11 | 4 Downtown | 78025 | 952723 | |||
10:23 | 14 Vic General Via Craigflower | 78161 | 954638 | |||
10:26 | 4 Downtown | 78019 | 952638 | |||
10:30 | 7 Downtown - To 21 Interurban | 78040 | 952940 | |||
10:30 | 9 Royal Oak Exch - Hillside/Gorge | 78077 | 953518 | |||
10:38 | 14 Vic General Via Craigflower | 78047 | 953057 | |||
10:41 | 4 Downtown | 78179 | 954811 | |||
10:50 | 7 Downtown - To 21 Interurban | 78111 | 954029 | |||
10:53 | 14 Vic General Via Craigflower | 78026 | 952739 | |||
10:56 | 4 Downtown | 78031 | 952824 | |||
11:08 | 14 Vic General Via Craigflower | 78178 | 954804 | |||
11:10 | 7 Downtown - To 21 Interurban | 78028 | 952772 | |||
11:11 | 4 Downtown | 78093 | 953775 | |||
11:23 | 14 Vic General Via Craigflower | 78087 | 953686 | |||
11:25 | 4 Downtown | 78104 | 953916 | |||
11:30 | 7 Downtown - To 21 Interurban | 78112 | 954059 | |||
11:38 | 14 Vic General Via Craigflower | 78004 | 952426 | |||
11:40 | 4 Downtown | 78109 | 953986 | |||
11:50 | 7 Downtown - To 21 Interurban | 78191 | 954931 | |||
11:53 | 14 Vic General Via Craigflower | 78133 | 954261 | |||
11:54 | 4 Downtown | 78192 | 954942 | |||
12:08 | 14 Vic General Via Craigflower | 78166 | 954696 | |||
12:09 | 4 Downtown | 78173 | 954762 | |||
12:10 | 7 Downtown - To 21 Interurban | 78144 | 954435 | |||
12:23 | 14 Vic General Via Craigflower | 78161 | 954640 | |||
12:24 | 4 Downtown | 78198 | 955011 | |||
12:30 | 7 Downtown - To 21 Interurban | 78077 | 953520 | |||
12:30 | 9 Royal Oak Exch - Hillside/Gorge | 78055 | 953239 | |||
12:38 | 14 Vic General Via Craigflower | 78047 | 953059 | |||
12:39 | 4 Downtown | 78171 | 954731 | |||
12:50 | 7 Downtown - To 21 Interurban | 78019 | 952642 | |||
12:53 | 14 Vic General Via Craigflower | 78026 | 952741 | |||
12:54 | 4 Downtown | 78050 | 953118 | |||
13:08 | 14 Vic General Via Craigflower | 78213 | 955137 | |||
13:09 | 4 Downtown | 78187 | 954896 | |||
13:10 | 7 Downtown - To 21 Interurban | 78134 | 954280 | |||
13:23 | 14 Vic General Via Craigflower | 78087 | 953688 | |||
13:24 | 4 Downtown | 78016 | 952572 | |||
13:30 | 7 Downtown - To 21 Interurban | 78173 | 954764 | |||
13:38 | 4 Downtown | 78028 | 952776 | |||
13:38 | 14 Vic General Via Craigflower | 78198 | 955013 | |||
13:50 | 7 Downtown - To 21 Interurban | 78002 | 952391 | |||
13:52 | 4 Downtown | 78006 | 952448 | |||
13:53 | 14 Vic General Via Craigflower | 78133 | 954263 | |||
14:07 | 4 Downtown | 78171 | 954733 | |||
14:08 | 14 Vic General Via Craigflower | 78166 | 954698 | |||
14:10 | 7 Downtown - To 21 Interurban | 78233 | 955327 | |||
14:21 | 4 Downtown | 78021 | 952693 | |||
14:23 | 14 Vic General Via Craigflower | 78161 | 954642 | |||
14:30 | 7 Downtown - To 21 Interurban | 78223 | 955229 | |||
14:32 | 4 Downtown | 78084 | 953621 | |||
14:38 | 14 Vic General Via Craigflower | 78238 | 955375 | |||
14:44 | 4 Downtown | 78187 | 954898 | |||
14:50 | 7 Downtown - To 21 Interurban | 78237 | 955359 | |||
14:53 | 14 Vic General Via Craigflower | 78231 | 955310 | |||
14:55 | 4 Downtown | 78016 | 952574 | |||
15:06 | 14 Vic General Via Craigflower | 78213 | 955139 | |||
15:07 | 4 Downtown | 78234 | 955335 | |||
15:10 | 7 Downtown - To 21 Interurban | 78019 | 952646 | |||
15:18 | 14 Vic General Via Craigflower | 78206 | 955080 | |||
15:19 | 4 Downtown | 78059 | 953304 | |||
15:30 | 7 Downtown - To 21 Interurban | 78134 | 954284 | |||
15:30 | 14 Vic General Via Craigflower | 78240 | 955393 | |||
15:31 | 4 Downtown | 78210 | 955119 | |||
15:37 | 9 Royal Oak Exch - Hillside/Gorge | 78105 | 953931 | |||
15:42 | 14 Vic General Via Craigflower | 78198 | 955015 | |||
15:43 | 4 Downtown | 78056 | 953263 | |||
15:50 | 7 Downtown - To 21 Interurban | 78233 | 955330 | |||
15:54 | 14 Vic General Via Craigflower | 78251 | 955487 | |||
15:55 | 4 Downtown | 78250 | 955474 | |||
16:06 | 14 Vic General Via Craigflower | 78267 | 955664 | |||
16:07 | 4 Downtown | 78039 | 952928 | |||
16:10 | 7 Downtown - To 21 Interurban | 78096 | 953823 | |||
16:18 | 14 Vic General Via Craigflower | 78253 | 955511 | |||
16:19 | 4 Downtown | 78281 | 955769 | |||
16:22 | 9 Royal Oak Exch - Hillside/Gorge | 78028 | 952781 | |||
16:30 | 7 Downtown - To 21 Interurban | 78272 | 955705 | |||
16:30 | 14 Vic General Via Craigflower | 78234 | 955337 | |||
16:31 | 4 Downtown | 78161 | 954644 | |||
16:42 | 14 Vic General Via Craigflower | 78262 | 955611 | |||
16:43 | 4 Downtown | 78196 | 954997 | |||
16:50 | 7 Downtown - To 21 Interurban | 78224 | 955241 | |||
16:55 | 14 Vic General Via Craigflower | 78231 | 955312 | |||
16:57 | 4 Downtown | 78148 | 954486 | |||
17:06 | 9 Royal Oak Exch - Hillside/Gorge | 78144 | 954441 | |||
17:10 | 7 Downtown - To 21 Interurban | 78279 | 955759 | |||
17:10 | 14 Vic General Via Craigflower | 78213 | 955141 | |||
17:12 | 4 Downtown | 78237 | 955364 | |||
17:25 | 14 Vic General Via Craigflower | 78206 | 955082 | |||
17:27 | 4 Downtown | 78050 | 953124 | |||
17:30 | 7 Downtown - To 21 Interurban | 78093 | 953784 | |||
17:40 | 14 Vic General Via Craigflower | 78258 | 955567 | |||
17:42 | 4 Downtown | 78020 | 952676 | |||
17:43 | 9 Royal Oak Exch - Hillside/Gorge | 78019 | 952651 | |||
17:50 | 7 Downtown - To 21 Interurban | 78134 | 954289 | |||
17:55 | 14 Vic General Via Craigflower | 78251 | 955489 | |||
17:57 | 4 Downtown | 78133 | 954268 | |||
18:10 | 7 Downtown Only | 78299 | 955883 | |||
18:10 | 14 Vic General Via Craigflower | 78267 | 955666 | |||
18:11 | 4 Downtown | 78265 | 955645 | |||
18:25 | 9 Royal Oak Exch - Hillside/Gorge | 78261 | 955599 | |||
18:25 | 14 Vic General Via Craigflower | 78253 | 955513 | |||
18:26 | 4 Downtown | 78028 | 952783 | |||
18:30 | 7 Downtown - To 21 Interurban | 78313 | 956023 | |||
18:40 | 14 Vic General Via Craigflower | 78262 | 955613 | |||
18:41 | 4 Downtown | 78237 | 955366 | |||
18:50 | 7 Downtown - To 21 Interurban | 78099 | 953877 | |||
18:55 | 14 Vic General Via Craigflower | 78231 | 955314 | |||
18:56 | 4 Downtown | 78050 | 953126 | |||
19:01 | 9 Royal Oak Exch - Hillside/Gorge | 78298 | 955871 | |||
19:10 | 7 Downtown Only | 78281 | 955773 | |||
19:10 | 14 Vic General Via Craigflower | 78213 | 955143 | |||
19:11 | 4 Downtown | 78159 | 954624 | |||
19:25 | 14 Vic General Via Craigflower | 78206 | 955084 | |||
19:26 | 4 Downtown | 78135 | 954314 | |||
19:35 | 7 Downtown - To 21 Interurban | 78265 | 955647 | |||
19:40 | 14 Vic General Via Craigflower | 78258 | 955569 | |||
19:41 | 4 Downtown | 78309 | 955986 | |||
19:55 | 14 Vic General Via Craigflower | 78251 | 955491 | |||
19:56 | 4 Downtown | 78071 | 953463 | |||
20:05 | 7N Downtown - To 21 Interurban | 78314 | 956037 | |||
20:10 | 9 Royal Oak Exch - Hillside/Gorge | 78157 | 954595 | |||
20:10 | 14 Vic General Via Craigflower | 78261 | 955601 | |||
20:11 | 4 Downtown | 78267 | 955668 | |||
20:25 | 14 Vic General Via Craigflower | 78084 | 953629 | |||
20:26 | 4 Downtown | 78311 | 956005 | |||
20:35 | 7N Downtown - To 21 Interurban | 78144 | 954445 | |||
20:40 | 14 Vic General Via Craigflower | 78262 | 955615 | |||
20:41 | 4 Downtown | 78256 | 955542 | |||
20:55 | 14 Vic General Via Craigflower | 78093 | 953790 | |||
20:56 | 4 Downtown | 78309 | 955988 | |||
21:05 | 7N Downtown - To 21 Interurban | 78109 | 953997 | |||
21:10 | 14 Vic General Via Craigflower | 78317 | 956063 | |||
21:11 | 4 Downtown | 78142 | 954407 | |||
21:25 | 14 Vic General Via Craigflower | 78267 | 955670 | |||
21:26 | 4 Downtown | 78298 | 955874 | |||
21:35 | 7N Downtown - To 21 Interurban | 78265 | 955651 | |||
21:40 | 14 Vic General Via Craigflower | 78311 | 956007 | |||
21:41 | 4 Downtown | 78313 | 956029 | |||
21:55 | 14 Vic General Via Craigflower | 78268 | 955686 | |||
21:56 | 4 Downtown | 78256 | 955544 | |||
22:05 | 7N Downtown Only | 78309 | 955990 | |||
22:10 | 14 Vic General Via Craigflower | 78088 | 953712 | |||
22:11 | 4 Downtown | 78251 | 955494 | |||
22:29 | 4 Downtown | 78142 | 954409 | |||
22:35 | 7N Downtown - To 21 Interurban | 78298 | 955876 | |||
22:40 | 14 Vic General Via Craigflower | 78071 | 953467 | |||
22:48 | 4 Downtown | 78164 | 954683 | |||
23:05 | 7N Downtown Only | 78317 | 956065 | |||
23:10 | 14 Vic General Via Craigflower | 78308 | 955977 | |||
23:19 | 4 Downtown | 78300 | 955896 | |||
23:35 | 7N Downtown - To 21 Interurban | 78314 | 956043 | |||
23:40 | 14 Vic General Via Craigflower | 78080 | 953574 | |||
23:50 | 4 Downtown | 78050 | 953134 | |||
24:10 | 14 Vic General Via Craigflower | 78313 | 956033 |
Tuesdays
204 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:45 | 14 Vic General Via Craigflower | 78328 | 956202 | |||
06:01 | 7 Downtown - To 21 Interurban | 78351 | 956526 | |||
06:05 | 14 Vic General Via Craigflower | 78359 | 956637 | |||
06:06 | 4 Downtown | 78347 | 956488 | |||
06:25 | 14 Vic General Via Craigflower | 78388 | 957144 | |||
06:26 | 4 Downtown | 78396 | 957253 | |||
06:26 | 7 Downtown - To 21 Interurban | 78364 | 956715 | |||
06:45 | 14 Vic General Via Craigflower | 78334 | 956286 | |||
06:46 | 4 Downtown | 78363 | 956698 | |||
06:50 | 7 Downtown - To 21 Interurban | 78429 | 957701 | |||
07:05 | 14 Vic General Via Craigflower | 78350 | 956517 | |||
07:06 | 4 Downtown | 78395 | 957229 | |||
07:10 | 7 Downtown - To 21 Interurban | 78352 | 956547 | |||
07:23 | 14 Vic General Via Craigflower | 78387 | 957140 | |||
07:28 | 4 Downtown | 78374 | 956893 | |||
07:28 | 9 Royal Oak Exch - Hillside/Gorge | 78407 | 957387 | |||
07:30 | 7 Downtown - To 21 Interurban | 78481 | 958361 | |||
07:38 | 14 Vic General Via Craigflower | 78328 | 956204 | |||
07:42 | 9 Royal Oak Exch - Hillside/Gorge | 78433 | 957764 | |||
07:44 | 4 Downtown | 78373 | 956863 | |||
07:50 | 7 Downtown - To 21 Interurban | 78497 | 958535 | |||
07:53 | 14 Vic General Via Craigflower | 78359 | 956639 | |||
07:59 | 4 Downtown | 78465 | 958168 | |||
08:08 | 14 Vic General Via Craigflower | 78480 | 958356 | |||
08:10 | 7 Downtown - To 21 Interurban | 78395 | 957231 | |||
08:14 | 4 Downtown | 78431 | 957734 | |||
08:23 | 14 Vic General Via Craigflower | 78485 | 958418 | |||
08:27 | 9 Royal Oak Exch - Hillside/Gorge | 78364 | 956720 | |||
08:29 | 4 Downtown | 78498 | 958554 | |||
08:30 | 7 Downtown - To 21 Interurban | 78495 | 958506 | |||
08:38 | 14 Vic General Via Craigflower | 78381 | 957055 | |||
08:44 | 4 Downtown | 78334 | 956288 | |||
08:50 | 7 Downtown - To 21 Interurban | 78423 | 957647 | |||
08:53 | 14 Vic General Via Craigflower | 78350 | 956519 | |||
09:00 | 4 Downtown | 78412 | 957476 | |||
09:08 | 14 Vic General Via Craigflower | 78502 | 958584 | |||
09:10 | 7 Downtown - To 21 Interurban | 78436 | 957837 | |||
09:12 | 4 Downtown | 78501 | 958580 | |||
09:23 | 14 Vic General Via Craigflower | 78411 | 957466 | |||
09:27 | 4 Downtown | 78363 | 956702 | |||
09:27 | 9 Royal Oak Exch - Hillside/Gorge | 78383 | 957078 | |||
09:30 | 7 Downtown - To 21 Interurban | 78475 | 958304 | |||
09:38 | 14 Vic General Via Craigflower | 78328 | 956206 | |||
09:42 | 4 Downtown | 78488 | 958447 | |||
09:50 | 7 Downtown - To 21 Interurban | 78497 | 958540 | |||
09:53 | 14 Vic General Via Craigflower | 78490 | 958476 | |||
09:57 | 4 Downtown | 78428 | 957696 | |||
10:08 | 14 Vic General Via Craigflower | 78480 | 958358 | |||
10:10 | 7 Downtown - To 21 Interurban | 78351 | 956532 | |||
10:11 | 4 Downtown | 78349 | 956505 | |||
10:23 | 14 Vic General Via Craigflower | 78485 | 958420 | |||
10:26 | 4 Downtown | 78343 | 956420 | |||
10:30 | 7 Downtown - To 21 Interurban | 78364 | 956722 | |||
10:30 | 9 Royal Oak Exch - Hillside/Gorge | 78401 | 957300 | |||
10:38 | 14 Vic General Via Craigflower | 78371 | 956839 | |||
10:41 | 4 Downtown | 78503 | 958593 | |||
10:50 | 7 Downtown - To 21 Interurban | 78435 | 957811 | |||
10:53 | 14 Vic General Via Craigflower | 78350 | 956521 | |||
10:56 | 4 Downtown | 78355 | 956606 | |||
11:08 | 14 Vic General Via Craigflower | 78502 | 958586 | |||
11:10 | 7 Downtown - To 21 Interurban | 78352 | 956554 | |||
11:11 | 4 Downtown | 78417 | 957557 | |||
11:23 | 14 Vic General Via Craigflower | 78411 | 957468 | |||
11:25 | 4 Downtown | 78428 | 957698 | |||
11:30 | 7 Downtown - To 21 Interurban | 78436 | 957841 | |||
11:38 | 14 Vic General Via Craigflower | 78328 | 956208 | |||
11:40 | 4 Downtown | 78433 | 957768 | |||
11:50 | 7 Downtown - To 21 Interurban | 78515 | 958713 | |||
11:53 | 14 Vic General Via Craigflower | 78457 | 958043 | |||
11:54 | 4 Downtown | 78516 | 958724 | |||
12:08 | 14 Vic General Via Craigflower | 78490 | 958478 | |||
12:09 | 4 Downtown | 78497 | 958544 | |||
12:10 | 7 Downtown - To 21 Interurban | 78468 | 958217 | |||
12:23 | 14 Vic General Via Craigflower | 78485 | 958422 | |||
12:24 | 4 Downtown | 78522 | 958793 | |||
12:30 | 7 Downtown - To 21 Interurban | 78401 | 957302 | |||
12:30 | 9 Royal Oak Exch - Hillside/Gorge | 78379 | 957021 | |||
12:38 | 14 Vic General Via Craigflower | 78371 | 956841 | |||
12:39 | 4 Downtown | 78495 | 958513 | |||
12:50 | 7 Downtown - To 21 Interurban | 78343 | 956424 | |||
12:53 | 14 Vic General Via Craigflower | 78350 | 956523 | |||
12:54 | 4 Downtown | 78374 | 956900 | |||
13:08 | 14 Vic General Via Craigflower | 78537 | 958919 | |||
13:09 | 4 Downtown | 78511 | 958678 | |||
13:10 | 7 Downtown - To 21 Interurban | 78458 | 958062 | |||
13:23 | 14 Vic General Via Craigflower | 78411 | 957470 | |||
13:24 | 4 Downtown | 78340 | 956354 | |||
13:30 | 7 Downtown - To 21 Interurban | 78497 | 958546 | |||
13:38 | 4 Downtown | 78352 | 956558 | |||
13:38 | 14 Vic General Via Craigflower | 78522 | 958795 | |||
13:50 | 7 Downtown - To 21 Interurban | 78326 | 956173 | |||
13:52 | 4 Downtown | 78330 | 956230 | |||
13:53 | 14 Vic General Via Craigflower | 78457 | 958045 | |||
14:07 | 4 Downtown | 78495 | 958515 | |||
14:08 | 14 Vic General Via Craigflower | 78490 | 958480 | |||
14:10 | 7 Downtown - To 21 Interurban | 78557 | 959109 | |||
14:21 | 4 Downtown | 78345 | 956475 | |||
14:23 | 14 Vic General Via Craigflower | 78485 | 958424 | |||
14:30 | 7 Downtown - To 21 Interurban | 78547 | 959011 | |||
14:32 | 4 Downtown | 78408 | 957403 | |||
14:38 | 14 Vic General Via Craigflower | 78562 | 959157 | |||
14:44 | 4 Downtown | 78511 | 958680 | |||
14:50 | 7 Downtown - To 21 Interurban | 78561 | 959141 | |||
14:53 | 14 Vic General Via Craigflower | 78555 | 959092 | |||
14:55 | 4 Downtown | 78340 | 956356 | |||
15:06 | 14 Vic General Via Craigflower | 78537 | 958921 | |||
15:07 | 4 Downtown | 78558 | 959117 | |||
15:10 | 7 Downtown - To 21 Interurban | 78343 | 956428 | |||
15:18 | 14 Vic General Via Craigflower | 78530 | 958862 | |||
15:19 | 4 Downtown | 78383 | 957086 | |||
15:30 | 7 Downtown - To 21 Interurban | 78458 | 958066 | |||
15:30 | 14 Vic General Via Craigflower | 78564 | 959175 | |||
15:31 | 4 Downtown | 78534 | 958901 | |||
15:37 | 9 Royal Oak Exch - Hillside/Gorge | 78429 | 957713 | |||
15:42 | 14 Vic General Via Craigflower | 78522 | 958797 | |||
15:43 | 4 Downtown | 78380 | 957045 | |||
15:50 | 7 Downtown - To 21 Interurban | 78557 | 959112 | |||
15:54 | 14 Vic General Via Craigflower | 78575 | 959269 | |||
15:55 | 4 Downtown | 78574 | 959256 | |||
16:06 | 14 Vic General Via Craigflower | 78591 | 959446 | |||
16:07 | 4 Downtown | 78363 | 956710 | |||
16:10 | 7 Downtown - To 21 Interurban | 78420 | 957605 | |||
16:18 | 14 Vic General Via Craigflower | 78577 | 959293 | |||
16:19 | 4 Downtown | 78605 | 959551 | |||
16:22 | 9 Royal Oak Exch - Hillside/Gorge | 78352 | 956563 | |||
16:30 | 7 Downtown - To 21 Interurban | 78596 | 959487 | |||
16:30 | 14 Vic General Via Craigflower | 78558 | 959119 | |||
16:31 | 4 Downtown | 78485 | 958426 | |||
16:42 | 14 Vic General Via Craigflower | 78586 | 959393 | |||
16:43 | 4 Downtown | 78520 | 958779 | |||
16:50 | 7 Downtown - To 21 Interurban | 78548 | 959023 | |||
16:55 | 14 Vic General Via Craigflower | 78555 | 959094 | |||
16:57 | 4 Downtown | 78472 | 958268 | |||
17:06 | 9 Royal Oak Exch - Hillside/Gorge | 78468 | 958223 | |||
17:10 | 7 Downtown - To 21 Interurban | 78603 | 959541 | |||
17:10 | 14 Vic General Via Craigflower | 78537 | 958923 | |||
17:12 | 4 Downtown | 78561 | 959146 | |||
17:25 | 14 Vic General Via Craigflower | 78530 | 958864 | |||
17:27 | 4 Downtown | 78374 | 956906 | |||
17:30 | 7 Downtown - To 21 Interurban | 78417 | 957566 | |||
17:40 | 14 Vic General Via Craigflower | 78582 | 959349 | |||
17:42 | 4 Downtown | 78344 | 956458 | |||
17:43 | 9 Royal Oak Exch - Hillside/Gorge | 78343 | 956433 | |||
17:50 | 7 Downtown - To 21 Interurban | 78458 | 958071 | |||
17:55 | 14 Vic General Via Craigflower | 78575 | 959271 | |||
17:57 | 4 Downtown | 78457 | 958050 | |||
18:10 | 7 Downtown Only | 78623 | 959665 | |||
18:10 | 14 Vic General Via Craigflower | 78591 | 959448 | |||
18:11 | 4 Downtown | 78589 | 959427 | |||
18:25 | 9 Royal Oak Exch - Hillside/Gorge | 78585 | 959381 | |||
18:25 | 14 Vic General Via Craigflower | 78577 | 959295 | |||
18:26 | 4 Downtown | 78352 | 956565 | |||
18:30 | 7 Downtown - To 21 Interurban | 78637 | 959805 | |||
18:40 | 14 Vic General Via Craigflower | 78586 | 959395 | |||
18:41 | 4 Downtown | 78561 | 959148 | |||
18:50 | 7 Downtown - To 21 Interurban | 78423 | 957659 | |||
18:55 | 14 Vic General Via Craigflower | 78555 | 959096 | |||
18:56 | 4 Downtown | 78374 | 956908 | |||
19:01 | 9 Royal Oak Exch - Hillside/Gorge | 78622 | 959653 | |||
19:10 | 7 Downtown Only | 78605 | 959555 | |||
19:10 | 14 Vic General Via Craigflower | 78537 | 958925 | |||
19:11 | 4 Downtown | 78483 | 958406 | |||
19:25 | 14 Vic General Via Craigflower | 78530 | 958866 | |||
19:26 | 4 Downtown | 78459 | 958096 | |||
19:35 | 7 Downtown - To 21 Interurban | 78589 | 959429 | |||
19:40 | 14 Vic General Via Craigflower | 78582 | 959351 | |||
19:41 | 4 Downtown | 78633 | 959768 | |||
19:55 | 14 Vic General Via Craigflower | 78575 | 959273 | |||
19:56 | 4 Downtown | 78395 | 957245 | |||
20:05 | 7N Downtown - To 21 Interurban | 78638 | 959819 | |||
20:10 | 9 Royal Oak Exch - Hillside/Gorge | 78481 | 958377 | |||
20:10 | 14 Vic General Via Craigflower | 78585 | 959383 | |||
20:11 | 4 Downtown | 78591 | 959450 | |||
20:25 | 14 Vic General Via Craigflower | 78408 | 957411 | |||
20:26 | 4 Downtown | 78635 | 959787 | |||
20:35 | 7N Downtown - To 21 Interurban | 78468 | 958227 | |||
20:40 | 14 Vic General Via Craigflower | 78586 | 959397 | |||
20:41 | 4 Downtown | 78580 | 959324 | |||
20:55 | 14 Vic General Via Craigflower | 78417 | 957572 | |||
20:56 | 4 Downtown | 78633 | 959770 | |||
21:05 | 7N Downtown - To 21 Interurban | 78433 | 957779 | |||
21:10 | 14 Vic General Via Craigflower | 78641 | 959845 | |||
21:11 | 4 Downtown | 78466 | 958189 | |||
21:25 | 14 Vic General Via Craigflower | 78591 | 959452 | |||
21:26 | 4 Downtown | 78622 | 959656 | |||
21:35 | 7N Downtown - To 21 Interurban | 78589 | 959433 | |||
21:40 | 14 Vic General Via Craigflower | 78635 | 959789 | |||
21:41 | 4 Downtown | 78637 | 959811 | |||
21:55 | 14 Vic General Via Craigflower | 78592 | 959468 | |||
21:56 | 4 Downtown | 78580 | 959326 | |||
22:05 | 7N Downtown Only | 78633 | 959772 | |||
22:10 | 14 Vic General Via Craigflower | 78412 | 957494 | |||
22:11 | 4 Downtown | 78575 | 959276 | |||
22:29 | 4 Downtown | 78466 | 958191 | |||
22:35 | 7N Downtown - To 21 Interurban | 78622 | 959658 | |||
22:40 | 14 Vic General Via Craigflower | 78395 | 957249 | |||
22:48 | 4 Downtown | 78488 | 958465 | |||
23:05 | 7N Downtown Only | 78641 | 959847 | |||
23:10 | 14 Vic General Via Craigflower | 78632 | 959759 | |||
23:19 | 4 Downtown | 78624 | 959678 | |||
23:35 | 7N Downtown - To 21 Interurban | 78638 | 959825 | |||
23:40 | 14 Vic General Via Craigflower | 78404 | 957356 | |||
23:50 | 4 Downtown | 78374 | 956916 | |||
24:10 | 14 Vic General Via Craigflower | 78637 | 959815 |
Wednesdays
204 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:45 | 14 Vic General Via Craigflower | 78652 | 959984 | |||
06:01 | 7 Downtown - To 21 Interurban | 78675 | 960308 | |||
06:05 | 14 Vic General Via Craigflower | 78683 | 960419 | |||
06:06 | 4 Downtown | 78671 | 960270 | |||
06:25 | 14 Vic General Via Craigflower | 78712 | 960926 | |||
06:26 | 4 Downtown | 78720 | 961035 | |||
06:26 | 7 Downtown - To 21 Interurban | 78688 | 960497 | |||
06:45 | 14 Vic General Via Craigflower | 78658 | 960068 | |||
06:46 | 4 Downtown | 78687 | 960480 | |||
06:50 | 7 Downtown - To 21 Interurban | 78753 | 961483 | |||
07:05 | 14 Vic General Via Craigflower | 78674 | 960299 | |||
07:06 | 4 Downtown | 78719 | 961011 | |||
07:10 | 7 Downtown - To 21 Interurban | 78676 | 960329 | |||
07:23 | 14 Vic General Via Craigflower | 78711 | 960922 | |||
07:28 | 4 Downtown | 78698 | 960675 | |||
07:28 | 9 Royal Oak Exch - Hillside/Gorge | 78731 | 961169 | |||
07:30 | 7 Downtown - To 21 Interurban | 78805 | 962143 | |||
07:38 | 14 Vic General Via Craigflower | 78652 | 959986 | |||
07:42 | 9 Royal Oak Exch - Hillside/Gorge | 78757 | 961546 | |||
07:44 | 4 Downtown | 78697 | 960645 | |||
07:50 | 7 Downtown - To 21 Interurban | 78821 | 962317 | |||
07:53 | 14 Vic General Via Craigflower | 78683 | 960421 | |||
07:59 | 4 Downtown | 78789 | 961950 | |||
08:08 | 14 Vic General Via Craigflower | 78804 | 962138 | |||
08:10 | 7 Downtown - To 21 Interurban | 78719 | 961013 | |||
08:14 | 4 Downtown | 78755 | 961516 | |||
08:23 | 14 Vic General Via Craigflower | 78809 | 962200 | |||
08:27 | 9 Royal Oak Exch - Hillside/Gorge | 78688 | 960502 | |||
08:29 | 4 Downtown | 78822 | 962336 | |||
