Sooke Rd at Ludlow
Bus Stop 102106
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
36 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:25 | 61 Downtown | 77994 | 952288 | |||
05:54 | 61 Downtown | 77998 | 952336 | |||
06:21 | 61 Downtown | 77997 | 952330 | |||
06:39 | 61 Downtown | 78038 | 952905 | |||
06:47 | 65 Downtown Via Westhills | 78015 | 952560 | |||
06:57 | 61 Downtown | 78076 | 953510 | |||
07:14 | 61 Downtown | 78000 | 952365 | |||
07:22 | 65 Downtown Via Westhills | 78114 | 954087 | |||
07:32 | 61 Downtown | 78125 | 954197 | |||
07:56 | 61 Downtown | 78047 | 953054 | |||
08:23 | 61 Langford Exch To 50 Downtown | 77994 | 952291 | |||
09:07 | 64 East Sooke | 78037 | 952887 | |||
09:08 | 61 Langford Exch To 50 Downtown | 78106 | 953943 | |||
09:53 | 61 Langford Exch To 50 Downtown | 78038 | 952908 | |||
10:38 | 61 Langford Exch To 50 Downtown | 77999 | 952345 | |||
11:23 | 61 Langford Exch To 50 Downtown | 78010 | 952510 | |||
11:41 | 64 East Sooke | 78037 | 952890 | |||
12:08 | 61 Langford Exch To 50 Downtown | 78172 | 954746 | |||
12:56 | 61 Langford Exch To 50 Downtown | 78180 | 954823 | |||
13:44 | 61 Langford Exch To 50 Downtown | 78009 | 952491 | |||
14:44 | 61 Langford Exch To 50 Downtown | 78129 | 954239 | |||
15:16 | 64 East Sooke | 78086 | 953670 | |||
15:34 | 61 Langford Exch To 50 Downtown | 78225 | 955250 | |||
16:14 | 61 Langford Exch To 50 Downtown | 78197 | 955005 | |||
16:44 | 61 Langford Exch To 50 Downtown | 78193 | 954955 | |||
17:14 | 61 Langford Exch To 50 Downtown | 78009 | 952495 | |||
17:21 | 64 East Sooke | 78086 | 953673 | |||
17:49 | 61 Langford Exch To 50 Downtown | 77999 | 952352 | |||
18:20 | 61 Langford Exch To 50 Downtown | 78195 | 954986 | |||
18:50 | 61 Langford Exch To 50 Downtown | 78302 | 955914 | |||
19:52 | 61 Langford Exch To 50 Downtown | 78238 | 955381 | |||
20:52 | 61 Langford Exch To 50 Downtown | 78225 | 955256 | |||
21:52 | 61 Langford Exch To 50 Downtown | 78315 | 956050 | |||
22:52 | 61 Langford Exch To 50 Downtown | 77999 | 952358 | |||
23:52 | 61 Langford Exch To 50 Downtown | 78225 | 955260 | |||
24:56 | 61 Langford - Jacklin/Station | 78302 | 955922 |
Tuesdays
36 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:25 | 61 Downtown | 78318 | 956070 | |||
05:54 | 61 Downtown | 78322 | 956118 | |||
06:21 | 61 Downtown | 78321 | 956112 | |||
06:39 | 61 Downtown | 78362 | 956687 | |||
06:47 | 65 Downtown Via Westhills | 78339 | 956342 | |||
06:57 | 61 Downtown | 78400 | 957292 | |||
07:14 | 61 Downtown | 78324 | 956147 | |||
07:22 | 65 Downtown Via Westhills | 78438 | 957869 | |||
07:32 | 61 Downtown | 78449 | 957979 | |||
07:56 | 61 Downtown | 78371 | 956836 | |||
08:23 | 61 Langford Exch To 50 Downtown | 78318 | 956073 | |||
09:07 | 64 East Sooke | 78361 | 956669 | |||
09:08 | 61 Langford Exch To 50 Downtown | 78430 | 957725 | |||
09:53 | 61 Langford Exch To 50 Downtown | 78362 | 956690 | |||
10:38 | 61 Langford Exch To 50 Downtown | 78323 | 956127 | |||
11:23 | 61 Langford Exch To 50 Downtown | 78334 | 956292 | |||
11:41 | 64 East Sooke | 78361 | 956672 | |||
12:08 | 61 Langford Exch To 50 Downtown | 78496 | 958528 | |||
12:56 | 61 Langford Exch To 50 Downtown | 78504 | 958605 | |||
13:44 | 61 Langford Exch To 50 Downtown | 78333 | 956273 | |||
14:44 | 61 Langford Exch To 50 Downtown | 78453 | 958021 | |||
15:16 | 64 East Sooke | 78410 | 957452 | |||
15:34 | 61 Langford Exch To 50 Downtown | 78549 | 959032 | |||
16:14 | 61 Langford Exch To 50 Downtown | 78521 | 958787 | |||
16:44 | 61 Langford Exch To 50 Downtown | 78517 | 958737 | |||
17:14 | 61 Langford Exch To 50 Downtown | 78333 | 956277 | |||
17:21 | 64 East Sooke | 78410 | 957455 | |||
17:49 | 61 Langford Exch To 50 Downtown | 78323 | 956134 | |||
18:20 | 61 Langford Exch To 50 Downtown | 78519 | 958768 | |||
18:50 | 61 Langford Exch To 50 Downtown | 78626 | 959696 | |||
19:52 | 61 Langford Exch To 50 Downtown | 78562 | 959163 | |||
20:52 | 61 Langford Exch To 50 Downtown | 78549 | 959038 | |||
21:52 | 61 Langford Exch To 50 Downtown | 78639 | 959832 | |||
22:52 | 61 Langford Exch To 50 Downtown | 78323 | 956140 | |||
23:52 | 61 Langford Exch To 50 Downtown | 78549 | 959042 | |||
24:56 | 61 Langford - Jacklin/Station | 78626 | 959704 |
Wednesdays
36 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:25 | 61 Downtown | 78642 | 959852 | |||
05:54 | 61 Downtown | 78646 | 959900 | |||
06:21 | 61 Downtown | 78645 | 959894 | |||
06:39 | 61 Downtown | 78686 | 960469 | |||
06:47 | 65 Downtown Via Westhills | 78663 | 960124 | |||
06:57 | 61 Downtown | 78724 | 961074 | |||
07:14 | 61 Downtown | 78648 | 959929 | |||
07:22 | 65 Downtown Via Westhills | 78762 | 961651 | |||
07:32 | 61 Downtown | 78773 | 961761 | |||
07:56 | 61 Downtown | 78695 | 960618 | |||
08:23 | 61 Langford Exch To 50 Downtown | 78642 | 959855 | |||
09:07 | 64 East Sooke | 78685 | 960451 | |||
09:08 | 61 Langford Exch To 50 Downtown | 78754 | 961507 | |||
09:53 | 61 Langford Exch To 50 Downtown | 78686 | 960472 | |||
10:38 | 61 Langford Exch To 50 Downtown | 78647 | 959909 | |||
11:23 | 61 Langford Exch To 50 Downtown | 78658 | 960074 | |||
11:41 | 64 East Sooke | 78685 | 960454 | |||
12:08 | 61 Langford Exch To 50 Downtown | 78820 | 962310 | |||
12:56 | 61 Langford Exch To 50 Downtown | 78828 | 962387 | |||
13:44 | 61 Langford Exch To 50 Downtown | 78657 | 960055 | |||
14:44 | 61 Langford Exch To 50 Downtown | 78777 | 961803 | |||
15:16 | 64 East Sooke | 78734 | 961234 | |||
15:34 | 61 Langford Exch To 50 Downtown | 78873 | 962814 | |||
16:14 | 61 Langford Exch To 50 Downtown | 78845 | 962569 | |||
16:44 | 61 Langford Exch To 50 Downtown | 78841 | 962519 | |||
17:14 | 61 Langford Exch To 50 Downtown | 78657 | 960059 | |||
17:21 | 64 East Sooke | 78734 | 961237 | |||
17:49 | 61 Langford Exch To 50 Downtown | 78647 | 959916 | |||
18:20 | 61 Langford Exch To 50 Downtown | 78843 | 962550 | |||
18:50 | 61 Langford Exch To 50 Downtown | 78949 | 963473 | |||
19:52 | 61 Langford Exch To 50 Downtown | 78886 | 962945 | |||
20:52 | 61 Langford Exch To 50 Downtown | 78873 | 962820 | |||
21:52 | 61 Langford Exch To 50 Downtown | 78963 | 963612 | |||
22:52 | 61 Langford Exch To 50 Downtown | 78647 | 959922 | |||
23:52 | 61 Langford Exch To 50 Downtown | 78873 | 962824 | |||
24:56 | 61 Langford - Jacklin/Station | 78949 | 963481 |
Thursdays
36 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:25 | 61 Downtown | 78966 | 963632 | |||
05:54 | 61 Downtown | 78970 | 963680 | |||
06:21 | 61 Downtown | 78969 | 963674 | |||
06:39 | 61 Downtown | 79010 | 964249 | |||
06:47 | 65 Downtown Via Westhills | 78987 | 963904 | |||
06:57 | 61 Downtown | 79048 | 964854 | |||
07:14 | 61 Downtown | 78972 | 963709 | |||
07:22 | 65 Downtown Via Westhills | 79086 | 965431 | |||
07:32 | 61 Downtown | 79097 | 965541 | |||
07:56 | 61 Downtown | 79019 | 964398 | |||
08:23 | 61 Langford Exch To 50 Downtown | 78966 | 963635 | |||
09:07 | 64 East Sooke | 79009 | 964231 | |||
09:08 | 61 Langford Exch To 50 Downtown | 79078 | 965287 | |||
09:53 | 61 Langford Exch To 50 Downtown | 79010 | 964252 | |||
10:38 | 61 Langford Exch To 50 Downtown | 78971 | 963689 | |||
11:23 | 61 Langford Exch To 50 Downtown | 78982 | 963854 | |||
11:41 | 64 East Sooke | 79009 | 964234 | |||
12:08 | 61 Langford Exch To 50 Downtown | 79144 | 966090 | |||
12:56 | 61 Langford Exch To 50 Downtown | 79152 | 966167 | |||
13:44 | 61 Langford Exch To 50 Downtown | 78981 | 963835 | |||
14:44 | 61 Langford Exch To 50 Downtown | 79101 | 965583 | |||
15:16 | 64 East Sooke | 79058 | 965014 | |||
15:34 | 61 Langford Exch To 50 Downtown | 79197 | 966594 | |||
16:14 | 61 Langford Exch To 50 Downtown | 79169 | 966349 | |||
16:44 | 61 Langford Exch To 50 Downtown | 79165 | 966299 | |||
17:14 | 61 Langford Exch To 50 Downtown | 78981 | 963839 | |||
17:21 | 64 East Sooke | 79058 | 965017 | |||
17:49 | 61 Langford Exch To 50 Downtown | 78971 | 963696 | |||
18:20 | 61 Langford Exch To 50 Downtown | 79167 | 966330 | |||
18:50 | 61 Langford Exch To 50 Downtown | 79274 | 967258 | |||
19:52 | 61 Langford Exch To 50 Downtown | 79210 | 966725 | |||
20:52 | 61 Langford Exch To 50 Downtown | 79197 | 966600 | |||
21:52 | 61 Langford Exch To 50 Downtown | 79287 | 967394 | |||
22:52 | 61 Langford Exch To 50 Downtown | 78971 | 963702 | |||
23:52 | 61 Langford Exch To 50 Downtown | 79197 | 966604 | |||
24:56 | 61 Langford - Jacklin/Station | 79274 | 967266 |
Fridays
36 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:25 | 61 Downtown | 79290 | 967414 | |||
05:54 | 61 Downtown | 79294 | 967462 | |||
06:21 | 61 Downtown | 79293 | 967456 | |||
06:39 | 61 Downtown | 79333 | 968017 | |||
06:47 | 65 Downtown Via Westhills | 79310 | 967670 | |||
06:57 | 61 Downtown | 79371 | 968634 | |||
07:14 | 61 Downtown | 79295 | 967468 | |||
07:22 | 65 Downtown Via Westhills | 79410 | 969235 | |||
07:32 | 61 Downtown | 79421 | 969346 | |||
07:56 | 61 Downtown | 79342 | 968167 | |||
08:23 | 61 Langford Exch To 50 Downtown | 79290 | 967417 | |||
09:07 | 64 East Sooke | 79332 | 967999 | |||
09:08 | 61 Langford Exch To 50 Downtown | 79402 | 969087 | |||
09:53 | 61 Langford Exch To 50 Downtown | 79333 | 968020 | |||
10:38 | 61 Langford Exch To 50 Downtown | 79296 | 967478 | |||
11:23 | 61 Langford Exch To 50 Downtown | 79306 | 967636 | |||
11:41 | 64 East Sooke | 79332 | 968002 | |||
12:08 | 61 Langford Exch To 50 Downtown | 79468 | 969904 | |||
12:56 | 61 Langford Exch To 50 Downtown | 79476 | 969981 | |||
13:44 | 61 Langford Exch To 50 Downtown | 79305 | 967617 | |||
14:44 | 61 Langford Exch To 50 Downtown | 79425 | 969388 | |||
15:16 | 64 East Sooke | 79382 | 968809 | |||
15:34 | 61 Langford Exch To 50 Downtown | 79522 | 970415 | |||
16:14 | 61 Langford Exch To 50 Downtown | 79495 | 970171 | |||
16:44 | 61 Langford Exch To 50 Downtown | 79489 | 970113 | |||
17:14 | 61 Langford Exch To 50 Downtown | 79305 | 967621 | |||
17:21 | 64 East Sooke | 79382 | 968812 | |||
17:49 | 61 Langford Exch To 50 Downtown | 79296 | 967485 | |||
18:20 | 61 Langford Exch To 50 Downtown | 79491 | 970144 | |||
18:50 | 61 Langford Exch To 50 Downtown | 79597 | 971072 | |||
19:52 | 61 Langford Exch To 50 Downtown | 79536 | 970572 | |||
20:52 | 61 Langford Exch To 50 Downtown | 79522 | 970421 | |||
21:52 | 61 Langford Exch To 50 Downtown | 79611 | 971216 | |||
22:52 | 61 Langford Exch To 50 Downtown | 79296 | 967491 | |||
23:52 | 61 Langford Exch To 50 Downtown | 79522 | 970425 | |||
24:56 | 61 Langford - Jacklin/Station | 79597 | 971080 |
Saturdays
19 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:55 | 61 Langford Exch To 50 Downtown | 79619 | 971359 | |||
07:55 | 61 Langford Exch To 50 Downtown | 79622 | 971409 | |||
08:55 | 61 Langford Exch To 50 Downtown | 79666 | 972306 | |||
09:55 | 61 Langford Exch To 50 Downtown | 79619 | 971363 | |||
10:55 | 61 Langford Exch To 50 Downtown | 79622 | 971413 | |||
11:55 | 61 Langford Exch To 50 Downtown | 79666 | 972310 | |||
12:55 | 61 Langford Exch To 50 Downtown | 79628 | 971541 | |||
13:55 | 61 Langford Exch To 50 Downtown | 79730 | 973432 | |||
14:55 | 61 Langford Exch To 50 Downtown | 79724 | 973337 | |||
15:55 | 61 Langford Exch To 50 Downtown | 79673 | 972446 | |||
16:55 | 61 Langford Exch To 50 Downtown | 79618 | 971346 | |||
17:55 | 61 Langford Exch To 50 Downtown | 79759 | 973765 | |||
18:55 | 61 Langford Exch To 50 Downtown | 79655 | 972078 | |||
19:50 | 61 Langford Exch To 50 Downtown | 79675 | 972480 | |||
20:50 | 61 Langford Exch To 50 Downtown | 79690 | 972764 | |||
21:50 | 61 Langford Exch To 50 Downtown | 79618 | 971352 | |||
22:50 | 61 Langford Exch To 50 Downtown | 79675 | 972484 | |||
23:50 | 61 Langford Exch To 50 Downtown | 79690 | 972768 | |||
25:00 | 61 Langford - Jacklin/Station | 79771 | 973882 |
Sundays
15 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:06 | 61 Langford Exch To 50 Downtown | 79776 | 973971 | |||
08:25 | 61 Langford Exch To 50 Downtown | 79774 | 973935 | |||
09:40 | 61 Langford Exch To 50 Downtown | 79782 | 974074 | |||
10:40 | 61 Langford Exch To 50 Downtown | 79829 | 975033 | |||
11:41 | 61 Langford Exch To 50 Downtown | 79774 | 973939 | |||
12:41 | 61 Langford Exch To 50 Downtown | 79775 | 973959 | |||
13:41 | 61 Langford Exch To 50 Downtown | 79777 | 973986 | |||
14:41 | 61 Langford Exch To 50 Downtown | 79782 | 974080 | |||
15:41 | 61 Langford Exch To 50 Downtown | 79839 | 975216 | |||
16:41 | 61 Langford Exch To 50 Downtown | 79774 | 973945 | |||
17:44 | 61 Langford Exch To 50 Downtown | 79775 | 973965 | |||
18:49 | 61 Langford Exch To 50 Downtown | 79839 | 975220 | |||
20:22 | 61 Langford Exch To 50 Downtown | 79856 | 975488 | |||
21:52 | 61 Langford Exch To 50 Downtown | 79890 | 975889 | |||
23:10 | 61 Langford Exch To 50 Downtown | 79813 | 974728 |
Special: 2021-02-15 only
19 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:55 | 61 Langford Exch To 50 Downtown | 79897 | 976027 | |||
07:55 | 61 Langford Exch To 50 Downtown | 79900 | 976072 | |||
08:55 | 61 Langford Exch To 50 Downtown | 79944 | 976954 | |||
09:55 | 61 Langford Exch To 50 Downtown | 79897 | 976031 | |||
10:55 | 61 Langford Exch To 50 Downtown | 79900 | 976076 | |||
11:55 | 61 Langford Exch To 50 Downtown | 79944 | 976958 | |||
12:55 | 61 Langford Exch To 50 Downtown | 79906 | 976202 | |||
13:55 | 61 Langford Exch To 50 Downtown | 80007 | 978056 | |||
14:55 | 61 Langford Exch To 50 Downtown | 80001 | 977970 | |||
15:55 | 61 Langford Exch To 50 Downtown | 79951 | 977088 | |||
16:55 | 61 Langford Exch To 50 Downtown | 79896 | 976014 | |||
17:55 | 61 Langford Exch To 50 Downtown | 80039 | 978414 | |||
18:55 | 61 Langford Exch To 50 Downtown | 79933 | 976734 | |||
19:50 | 61 Langford Exch To 50 Downtown | 79954 | 977134 | |||
20:50 | 61 Langford Exch To 50 Downtown | 79967 | 977375 | |||
21:50 | 61 Langford Exch To 50 Downtown | 79896 | 976020 | |||
22:50 | 61 Langford Exch To 50 Downtown | 79954 | 977138 | |||
23:50 | 61 Langford Exch To 50 Downtown | 79967 | 977379 | |||
25:00 | 61 Langford - Jacklin/Station | 80047 | 978495 |
Special: 2021-04-02 only
15 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:06 | 61 Langford Exch To 50 Downtown | 80055 | 978594 | |||
08:25 | 61 Langford Exch To 50 Downtown | 80053 | 978568 | |||
09:40 | 61 Langford Exch To 50 Downtown | 80061 | 978700 | |||
10:40 | 61 Langford Exch To 50 Downtown | 80107 | 979627 | |||
11:41 | 61 Langford Exch To 50 Downtown | 80053 | 978572 | |||
12:41 | 61 Langford Exch To 50 Downtown | 80113 | 979708 | |||
13:41 | 61 Langford Exch To 50 Downtown | 80056 | 978612 | |||
14:41 | 61 Langford Exch To 50 Downtown | 80061 | 978706 | |||
15:41 | 61 Langford Exch To 50 Downtown | 80156 | 980366 | |||
16:41 | 61 Langford Exch To 50 Downtown | 80161 | 980409 | |||
17:44 | 61 Langford Exch To 50 Downtown | 80113 | 979714 | |||
18:49 | 61 Langford Exch To 50 Downtown | 80156 | 980370 | |||
20:22 | 61 Langford Exch To 50 Downtown | 80135 | 980086 | |||
21:52 | 61 Langford Exch To 50 Downtown | 80167 | 980475 | |||
23:10 | 61 Langford Exch To 50 Downtown | 80092 | 979352 |